_bigdollar
Year - Company - Card # - Name - PSA Grade Front Scan Back Scan
1887 N28 A&G Charles Comiskey BASE PSA 5 - $2250.00 90617235.jpg /backs/90617235.jpg
1902 W600 SpLf 02-11 Mordecai Brown PSA 5 - $7500.00 31598110.jpg /backs/31598110.jpg
1909 E90-1 A.Caramel (R) Joe Jackson PSA 2 - $15500.00 14508528.jpg /backs/14508528.jpg
1909 E95 Phl Caramel Eddie Plank PSA 4 - $3250.00 90445516.jpg /backs/90445516.jpg
1909 E95 Phl Caramel Honus Wagner PSA 4 - $4750.00 90445506.jpg /backs/90445506.jpg
1910 T206 Ty Cobb Green PSA 3 - $3250.00 31634295.jpg /backs/31634295.jpg
1910 T206 Bill O'Hara Stl PSA 3 - $6250.00 40653040.jpg /backs/40653040.jpg
1910 T206 Ty Cobb Bat Off PSA 4 - $3000.00 50076896.jpg /backs/50076896.jpg
1910 T206 Ty Cobb Bat On PSA 5 - $3650.00 50079839.jpg /backs/50079839.jpg
1911 T205 Ty Cobb PSA 4 - $2500.00 31636443.jpg /backs/31636443.jpg
1911 T205 Christy Mathewson PSA 5 - $2250.00 04460250.jpg /backs/04460250.jpg
1911 T212 Obak Buck Weaver PSA 2 - $2250.00 14520948.jpg /backs/14520948.jpg
1912 T202 Hassan TPL Steals 3rd Cobb-Jennings PSA 5 - $2500.00 90104041.jpg /backs/90104041.jpg
1913 National Game Joe Jackson PSA 7 - $2100.00 03011357.jpg /backs/03011357.jpg
1913 National Game Joe Jackson PSA 7 - $2000.00 06067669.jpg /backs/06067669.jpg
1913 National Game Joe Jackson PSA 8 - $4250.00 14200366.jpg /backs/14200366.jpg
1913 Tom Barker Joe Jackson PSA 6 - $2500.00 11000113.jpg /backs/11000113.jpg
1913 Tom Barker Joe Jackson PSA 7 - $3250.00 09131340.jpg /backs/09131340.jpg
1914 WG4 PoloGrounds Joe Jackson PSA 5 - $2500.00 07031509.jpg
1916 M101-4 Sp News 87 Joe Jackson PSA 5 - $9750.00 12109041.jpg /backs/12109041.jpg
1919 W514 15 Joe Jackson PSA 2 - $2500.00 14709522.jpg /backs/14709522.jpg
1921 E253 Oxford Walter Johnson PSA 5 - $2750.00 40249983.jpg /backs/40249983.jpg
1927 E210 York Type1 6 Babe Ruth PSA 3 - $2250.00 14601657.jpg /backs/14601657.jpg
1932 US Caramel-BB 26 Lou Gehrig PSA 2mk - $2500.00 14548740.jpg /backs/14548740.jpg
1933 DeLong 4 Bill Terry PSA 7 - $2500.00 50070891.jpg /backs/50070891.jpg
1933 DeLong 7 Lou Gehrig PSA 3 - $2750.00 50021988.jpg /backs/50021988.jpg
1933 Goudey 53 Babe Ruth PSA 4 - $3500.00 40349748.jpg /backs/40349748.jpg
1933 Goudey 92 Lou Gehrig PSA 4 - $2250.00 31754051.jpg /backs/31754051.jpg
1933 Goudey 92 Lou Gehrig PSA 6 - $3100.00 09029537.jpg /backs/09029537.jpg
1933 Goudey 144 Babe Ruth PSA 3mc - $2500.00 14548717.jpg /backs/14548717.jpg
1933 Goudey 144 Babe Ruth PSA 3 - $3100.00 31754050.jpg /backs/31754050.jpg
1933 Goudey 144 Babe Ruth PSA 3 - $2500.00 30838652.jpg /backs/30838652.jpg
1933 Goudey 144 Babe Ruth PSA 4 - $3500.00 14548716.jpg /backs/14548716.jpg
1933 Goudey 144 Babe Ruth PSA 4 - $3500.00 90204674.jpg /backs/90204674.jpg
1933 Goudey 144 Babe Ruth PSA 4 - $3750.00 40362580.jpg /backs/40362580.jpg
1933 Goudey 149 Babe Ruth PSA 4 - $3850.00 40312870.jpg /backs/40312870.jpg
1933 Goudey 149 Babe Ruth PSA 4mc - $2750.00 14548718.jpg /backs/14548718.jpg
1933 Goudey 149 Babe Ruth PSA 5 - $5250.00 11665311.jpg /backs/11665311.jpg
1933 Goudey 149 Babe Ruth PSA 6 - $9000.00 30931382.jpg /backs/30931382.jpg
1933 Goudey 160 Lou Gehrig PSA 4 - $2500.00 01091480.jpg /backs/01091480.jpg
1933 Goudey 160 Lou Gehrig PSA 5oc - $2250.00 07042468.jpg /backs/07042468.jpg
1933 Goudey 181 Babe Ruth PSA 2.5 - $2500.00 14548720.jpg /backs/14548720.jpg
1933 Goudey 181 Babe Ruth PSA 2.5 - $2250.00 14548721.jpg /backs/14548721.jpg
1933 Goudey 181 Babe Ruth PSA 4 - $2750.00 50036466.jpg /backs/50036466.jpg
1933 Goudey 181 Babe Ruth PSA 4 - $3250.00 40443911.jpg /backs/40443911.jpg
1933 Goudey 181 Babe Ruth PSA 4 - $3850.00 09156961.jpg /backs/09156961.jpg
1933 Goudey 181 Babe Ruth PSA 5 - $4750.00 31738318.jpg /backs/31738318.jpg
1933 Goudey 223 Dizzy Dean PSA 7 - $2250.00 12001191.jpg /backs/12001191.jpg
1933 Goudey 223 Dizzy Dean PSA 7 - $2350.00 50059494.jpg /backs/50059494.jpg
1933 Sport Kings 2 Babe Ruth PSA 6 - $7500.00 30530685.jpg /backs/30530685.jpg
1933 Sport Kings 38 Bobby Jones Golf PSA 6 - $2250.00 50044372.jpg /backs/50044372.jpg
1933 WW Gum 55 Lou Gehrig PSA 6 - $3150.00 90315910.jpg /backs/90315910.jpg
1934 Batter-Up 149 Moe Berg PSA 7 - $2750.00 01462126.jpg /backs/01462126.jpg
1934 Batter-Up 149 Moe Berg PSA 7 - $2500.00 07010058.jpg /backs/07010058.jpg
1934 Goudey 37 Lou Gehrig PSA 4 - $2500.00 03529976.jpg /backs/03529976.jpg
1934 Goudey 37 Lou Gehrig PSA 5 - $3450.00 07273874.jpg /backs/07273874.jpg
1934 Goudey 61 Lou Gehrig PSA 5 - $2500.00 08122778.jpg /backs/08122778.jpg
1936 S&S Game Mike Kreevich PSA 9 - $75.00 11559276.jpg
1936 S&S Game Virgil Davis PSA 9 - $90.00 06463504.jpg
1936 S&S Game Bill Dickey PSA 9 - $175.00 01702693.jpg
1936 S&S Game Woody English PSA 9 - $90.00 04227220.jpg
1936 S&S Game Zeke Bonura PSA 9 - $90.00 90047650.jpg
1936 S&S Game Woody English PSA 9 - $75.00 11547781.jpg
1936 S&S Game Bill Dickey PSA 9 - $175.00 90115266.jpg
1936 S&S Game Dolph Camilli PSA 9 - $90.00 30764015.jpg
1936 S&S Game Paul Waner PSA 9 - $175.00 90170431.jpg
1936 S&S Game Chuck Klein PSA 9 - $150.00 90170424.jpg
1936 S&S Game James O'Dea PSA 9 - $85.00 30409538.jpg
1936 S&S Game Bill Herman PSA 9 - $175.00 90170423.jpg
1936 S&S Game Charles Grimm PSA 9 - $100.00 11547787.jpg
1936 S&S Game Ben Cantwell PSA 9 - $90.00 30409546.jpg
1936 S&S Game Joe Cronin PSA 9 - $150.00 11559278.jpg
1936 S&S Game Ray Hayworth PSA 9 - $75.00 30409542.jpg
1936 S&S Game Rick Ferrell PSA 9 - $150.00 11559277.jpg
1936 S&S Game Rick Ferrell PSA 9 - $175.00 31570572.jpg
1938 Goudey 250 Joe DiMaggio PSA 3 - $2000.00 04165067.jpg /backs/04165067.jpg
1938 Goudey 274 Joe DiMaggio PSA 4 - $2150.00 50079832.jpg /backs/50079832.jpg
1938 Goudey 274 Joe DiMaggio PSA 4 - $2000.00 90458106.jpg /backs/90458106.jpg
1939 Play Ball 26 Joe DiMaggio PSA 7 - $2500.00 05343127.jpg /backs/05343127.jpg
1939 Play Ball 92 (R) Ted Williams PSA 7 - $3850.00 01689364.jpg /backs/01689364.jpg
1941 Play Ball 71 Joe DiMaggio PSA 6 - $2950.00 17099092.jpg /backs/17099092.jpg
1948 Leaf 1 Joe DiMaggio PSA 6 - $2950.00 17099411.jpg /backs/17099411.jpg
1948 Leaf 1 Joe DiMaggio PSA 7 - $4000.00 06011313.jpg /backs/06011313.jpg
1948 Leaf 3 Babe Ruth PSA 7 - $3750.00 02014475.jpg /backs/02014475.jpg
1948 Leaf 4 (R) Stan Musial PSA 8 - $6000.00 09131256.jpg /backs/09131256.jpg
1948 Leaf 8 (R) SP Satchel Paige PSA 7oc - $11500.00 05120913.jpg /backs/05120913.jpg
1948 Leaf 20 (R) SP Hank Sauer PSA 7 - $2150.00 05140493.jpg /backs/05140493.jpg
1948 Leaf 79 (R) Jackie Robinson PSA 7 - $3500.00 30164518.jpg /backs/30164518.jpg
1948 Leaf 127 SP Enos Slaughter PSA 7 - $2750.00 05089679.jpg /backs/05089679.jpg
1948 Leaf 138 (R) SP Larry Doby PSA 6 - $3500.00 07264020.jpg /backs/07264020.jpg
1948 Leaf 161 (R) SP Vern Stephens PSA 8 - $3750.00 06013800.jpg /backs/06013800.jpg
1948 Leaf 165 SP Dale Mitchell PSA 8 - $3250.00 05089682.jpg /backs/05089682.jpg
1951 Bowman 253 (R) Mickey Mantle PSA 0 - $2500.00 14548704.jpg /backs/14548704.jpg
1951 Bowman 253 (R) Mickey Mantle PSA 1 - $2000.00 31041232.jpg /backs/31041232.jpg
1951 Bowman 253 (R) Mickey Mantle PSA 4 - $3250.00 07058662.jpg /backs/07058662.jpg
1951 Bowman 253 (R) Mickey Mantle PSA 4.5 - $4000.00 14548708.jpg /backs/14548708.jpg
1951 Bowman 253 (R) Mickey Mantle PSA 5 - $5000.00 16039846.jpg /backs/16039846.jpg
1951 Topps Blue Back 3 Richie Ashburn PSA 9 - $700.00 12151216.jpg /backs/12151216.jpg
1951 Topps Blue Back 4 Del Ennis PSA 9 - $295.00 40188566.jpg /backs/40188566.jpg
1951 Topps Blue Back 6 Red Schoendienst PSA 9 - $500.00 12151215.jpg /backs/12151215.jpg
1951 Topps Blue Back 13 Mickey Vernon PSA 9 - $300.00 14725386.jpg
1951 Topps Blue Back 23 Dizzy Trout PSA 9 - $225.00 50065638.jpg /backs/50065638.jpg
1951 Topps Blue Back 25 Sam Mele PSA 9 - $200.00 14357523.jpg
1951 Topps Blue Back 30 Enos Slaughter PSA 9 - $575.00 08048239.jpg /backs/08048239.jpg
1951 Topps Blue Back 31 Lou Brissie PSA 9 - $300.00 14630019.jpg
1951 Topps Blue Back 34 Earl Torgeson PSA 9 - $250.00 06537726.jpg /backs/06537726.jpg
1951 Topps Blue Back 35 Tommy Byrne PSA 9 - $200.00 06537727.jpg /backs/06537727.jpg
1951 Topps Blue Back 36 Cliff Fannin PSA 9 - $200.00 11743112.jpg /backs/11743112.jpg
1951 Topps Blue Back 37 Bobby Doerr PSA 9 - $500.00 12478725.jpg
1951 Topps Blue Back 38 Irv Noren PSA 9 - $225.00 11984940.jpg
1951 Topps Blue Back 48 Billy Cox PSA 9 - $300.00 14357544.jpg
1951 Topps Red Back 3 Ferris Fain PSA 9 - $200.00 15983972.jpg
1951 Topps Red Back 15 Ralph Kiner PSA 9 - $375.00 04591333.jpg /backs/04591333.jpg
1951 Topps Red Back 37 Wes Westrum PSA 9 - $225.00 15983971.jpg
1951 Topps Red Back 38 Duke Snider PSA 9 - $375.00 15983970.jpg
1951 Topps Red Back 44 Sid Hudson PSA 9 - $150.00 30702919.jpg /backs/30702919.jpg
1952 Berk Ross Mickey Mantle PSA 6 - $2250.00 04799740.jpg /backs/04799740.jpg
1952 Berk Ross Stan Musial PSA 7 - $2000.00 31300207.jpg
1952 Bowman 101 Mickey Mantle PSA 6 - $2000.00 12510285.jpg /backs/12510285.jpg
1952 Topps 261 Willie Mays PSA 6 - $2250.00 31399066.jpg
1952 Topps 307 Frank Campos PSA 3 - $6500.00 11266519.jpg /backs/11266519.jpg
1952 Topps 307 Frank Campos PSA 3 - $7500.00 14548752.jpg /backs/14548752.jpg
1952 Topps 307 Frank Campos PSA 4 - $9500.00 90620739.jpg /backs/90620739.jpg
1952 Topps 311 Mickey Mantle PSA 0 - $5000.00 14548710.jpg /backs/14548710.jpg
1952 Topps 311 Mickey Mantle PSA 1 - $5750.00 08137490.jpg /backs/08137490.jpg
1952 Topps 311 Mickey Mantle PSA 1 - $6500.00 14548711.jpg /backs/14548711.jpg
1952 Topps 311 Mickey Mantle PSA 1 - $4500.00 14237838.jpg /backs/14237838.jpg
1952 Topps 311 Mickey Mantle PSA 2 - $9250.00 90210773.jpg /backs/90210773.jpg
1952 Topps 311 Mickey Mantle PSA 2 - $9500.00 60139929.jpg /backs/60139929.jpg
1952 Topps 311 Mickey Mantle PSA 2 - $8500.00 09171491.jpg /backs/09171491.jpg
1952 Topps 311 Mickey Mantle PSA 3 - $10750.00 05088313.jpg /backs/05088313.jpg
1952 Topps 311 Mickey Mantle PSA 3 - $10750.00 50083419.jpg /backs/50083419.jpg
1952 Topps 311 Mickey Mantle PSA 4 - $15250.00 14548712.jpg /backs/14548712.jpg
1952 Topps 311 Mickey Mantle PSA 5 - $19500.00 09008230.jpg /backs/09008230.jpg
1952 Topps 311 Mickey Mantle PSA 5 - $21500.00 03565045.jpg /backs/03565045.jpg
1952 Topps 311 Mickey Mantle PSA 8oc - $42500.00 01111314.jpg /backs/01111314.jpg
1952 Topps 407 (R) Ed Mathews PSA 1 - $2000.00 40386141.jpg /backs/40386141.jpg
1952 Topps 407 (R) Ed Mathews PSA 2 - $2000.00 11887173.jpg /backs/11887173.jpg
1952 Topps 407 (R) Ed Mathews PSA 3 - $2175.00 31426126.jpg /backs/31426126.jpg
1952 Topps 407 (R) Ed Mathews PSA 4 - $3250.00 30829093.jpg /backs/30829093.jpg
1953 Stahl Meyer Mickey Mantle PSA 1 - $8500.00 90511854.jpg /backs/90511854.jpg
1953 Stahl Meyer Mickey Mantle PSA 1mk - $3750.00 14550362.jpg /backs/14550362.jpg
1953 Topps 82 Mickey Mantle PSA 7 - $4750.00 02018799.jpg /backs/02018799.jpg
1953 Topps 220 Satchell Paige PSA 8 - $3000.00 09048099.jpg /backs/09048099.jpg
1954 Bowman 19 Bobby Shantz PSA 9 - $750.00 06051695.jpg /backs/06051695.jpg
1954 Bowman 62 Enos Slaughter PSA 9 - $550.00 03005026.jpg
1954 Bowman 65 Mickey Mantle PSA 7 - $2000.00 02018802.jpg /backs/02018802.jpg
1954 Bowman 66 Ted Williams PSA 6 - $2250.00 01115669.jpg /backs/01115669.jpg
1954 Dan Dee Mickey Mantle PSA 4 - $2000.00 60140640.jpg /backs/60140640.jpg
1954 Dan Dee Mickey Mantle PSA 4 - $2000.00 14548745.jpg /backs/14548745.jpg
1954 Dan Dee Mickey Mantle PSA 6 - $2500.00 50001695.jpg /backs/50001695.jpg
1954 Dan Dee Mickey Mantle PSA 6 - $2500.00 50036523.jpg
1954 Dan Dee Mickey Mantle PSA 8.5 - $17500.00 50089558.jpg /backs/50089558.jpg
1954 Stahl Meyer Mickey Mantle PSA 0 - $2000.00 14550363.jpg /backs/14550363.jpg
1954 Topps 94 (R) Ernie Banks PSA 7 - $2100.00 31750384.jpg /backs/31750384.jpg
1954 Topps 128 (R) Hank Aaron PSA 7.5 - $3750.00 17099094.jpg /backs/17099094.jpg
1955 Bowman 15 (R) Frank Sullivan PSA 8.5 - $125.00 02224076.jpg
1955 Bowman 45 Tom Umphlett PSA 9 - $450.00 04076045.jpg /backs/04076045.jpg
1955 Bowman FB 121 Andy Robustelli PSA 9 - $875.00 12216541.jpg /backs/12216541.jpg
1955 Topps 164 (R) Roberto Clemente PSA 7 - $2750.00 11168970.jpg
1956 Topps 86 WB Ray Jablonski PSA 9 - $300.00 15860502.jpg
1956 Topps 135 WB Mickey Mantle PSA 6 - $2000.00 14912639.jpg /backs/14912639.jpg
1956 Topps 135 GB Mickey Mantle PSA 8 - $3250.00 50049294.jpg /backs/50049294.jpg
1956 Topps 135 GB Mickey Mantle PSA 9 - $12500.00 06097243.jpg /backs/06097243.jpg
1956 Topps 147 GB Earl Torgeson PSA 8.5 - $150.00 10565392.jpg
1956 Topps 172 GB (R) Frank Torre PSA 8.5 - $225.00 10177303.jpg
1957 Swift Meats 1 John Podres PSA 9 - $500.00 31659438.jpg
1957 Swift Meats 2 Gus Triandos PSA 9 - $200.00 40305861.jpg /backs/40305861.jpg
1957 Swift Meats 3 Dale Long PSA 9 - $250.00 90197448.jpg /backs/90197448.jpg
1957 Swift Meats 4 Billy Pierce PSA 9 - $300.00 06537744.jpg
1957 Swift Meats 4 Billy Pierce PSA 10 - $750.00 12026486.jpg /backs/12026486.jpg
1957 Swift Meats 5 Ed Bailey PSA 10 - $400.00 06537740.jpg
1957 Swift Meats 7 Nelson Fox PSA 9 - $750.00 40305866.jpg /backs/40305866.jpg
1957 Swift Meats 8 Ken Boyer PSA 9 - $500.00 31659447.jpg
1957 Swift Meats 9 Gil McDougald PSA 9 - $525.00 12026479.jpg /backs/12026479.jpg
1957 Swift Meats 10 Junior Gilliam PSA 9 - $500.00 90197452.jpg /backs/90197452.jpg
1957 Swift Meats 12 Johnny Logan PSA 10 - $350.00 12026478.jpg /backs/12026478.jpg
1957 Swift Meats 13 Hank Aaron PSA 9 - $1250.00 90197445.jpg /backs/90197445.jpg
1957 Swift Meats 14 Bill Tuttle PSA 9 - $200.00 31659442.jpg
1957 Swift Meats 14 Bill Tuttle PSA 10 - $350.00 12026130.jpg /backs/12026130.jpg
1957 Swift Meats 16 Frank Robinson PSA 9 - $750.00 40305857.jpg /backs/40305857.jpg
1957 Swift Meats 17 Richie Ashburn PSA 9 - $800.00 50022159.jpg /backs/50022159.jpg
1957 Swift Meats 17 Richie Ashburn PSA 10 - $3000.00 12026481.jpg /backs/12026481.jpg
1957 Swift Meats 18 Rocky Colavito PSA 9 - $800.00 90197443.jpg /backs/90197443.jpg
1957 Topps 95 Mickey Mantle PSA 8 - $3000.00 01063516.jpg /backs/01063516.jpg
1957 Topps 192 Jerry Coleman PSA 9 - $425.00 14803787.jpg /backs/14803787.jpg
1957 Topps 209 Bob Skinner PSA 8.5 - $75.00 14601708.jpg /backs/14601708.jpg
1957 Topps 219 Tom Acker PSA 8.5 - $95.00 14296447.jpg
1957 Topps 233 Art Fowler PSA 8.5 - $75.00 14601707.jpg
1957 Topps 237 Foster Castleman PSA 9 - $275.00 14803783.jpg /backs/14803783.jpg
1957 Topps 244 Billy Loes PSA 9 - $375.00 14803781.jpg /backs/14803781.jpg
1957 Topps 252 Carl Erskine PSA 8.5 - $250.00 14803780.jpg /backs/14803780.jpg
1957 Topps 263 George Strickland PSA 8.5 - $100.00 14601960.jpg
1957 Topps 338 (R) Jim Bunning PSA 8.5 - $875.00 14803775.jpg /backs/14803775.jpg
1957 Topps 362 Roman Mejias PSA 8.5 - $125.00 14601958.jpg
1958 Topps 189 George Susce PSA 8.5 - $95.00 15486351.jpg
1958 Topps 192 Milt Graff PSA 8.5 - $75.00 15456011.jpg
1958 Topps 430 Bobby Thomson PSA 8.5 - $125.00 15488174.jpg
1959 Bazooka Mickey Mantle PSA 0 - $2000.00 04692205.jpg
1959 Fleer 42 Ted Williams PSA 9 - $225.00 11663261.jpg /backs/11663261.jpg
1959 Fleer 44 Ted Williams PSA 9 - $225.00 30641180.jpg /backs/30641180.jpg
1959 Fleer 46 Ted Williams PSA 8.5 - $60.00 15317323.jpg
1959 Fleer 63 Ted Williams PSA 8.5 - $250.00 15317328.jpg
1959 Fleer 75 Babe Ruth-Ted Williams PSA 9 - $475.00 40352006.jpg /backs/40352006.jpg
1959 Fleer 75 Babe Ruth-Ted Williams PSA 9 - $425.00 12193694.jpg
1959 Fleer 3 Stooges 8 Three Stooges PSA 9 - $625.00 30755221.jpg /backs/30755221.jpg
1959 Home Run Derby Mickey Mantle PSA 5 - $4500.00 40343790.jpg /backs/40343790.jpg
1959 Topps 10 Mickey Mantle PSA 8 - $2975.00 01145452.jpg /backs/01145452.jpg
1959 Topps 212 Combo Mathews- Aaron PSA 9 - $1250.00 02504405.jpg /backs/02504405.jpg
1959 Topps 439 Brooks Robinson PSA 9 - $750.00 09020700.jpg /backs/09020700.jpg
1959 Topps 564 AS Mickey Mantle PSA 9 - $3150.00 08159885.jpg /backs/08159885.jpg
1960 Fleer 72 Ted Williams PSA 9 - $825.00 06434401.jpg /backs/06434401.jpg
1960 Leaf 29 Ron Jackson PSA 8.5 - $35.00 15008485.jpg
1960 Leaf 84 Howard Reed PSA 8.5 - $50.00 14987924.jpg
1960 Leaf Test 35 Jim Coates PSA 7 - $2500.00 14553258.jpg /backs/14553258.jpg
1960 Leaf Test 35 Jim Coates PSA 8 - $4750.00 06428694.jpg /backs/06428694.jpg
1960 Topps 118 (R) Bob Bruce PSA 9 - $375.00 90310419.jpg /backs/90310419.jpg
1960 Topps 126 (R) Chuck Estrada PSA 9 - $350.00 90310410.jpg /backs/90310410.jpg
1960 Topps 229 Joe Morgan PSA 8.5 - $45.00 15658425.jpg
1960 Topps 332 Team Yankees PSA 8.5 - $400.00 14356908.jpg /backs/14356908.jpg
1960 Topps 523 (R) Clay Dalrymple PSA 9 - $150.00 04717626.jpg /backs/04717626.jpg
1960 Topps 529 Norm Sherry PSA 9 - $350.00 90212691.jpg /backs/90212691.jpg
1960 Topps 563 AS Mickey Mantle PSA 9 - $1750.00 09035090.jpg /backs/09035090.jpg
1961 Chemstrand Al Kaline PSA 9 - $200.00 16985241.jpg
1961 Chemstrand Ernie Banks PSA 9 - $200.00 16987936.jpg
1961 Chemstrand Harmon Killebrew PSA 9 - $200.00 16985282.jpg
1961 Chemstrand Willie Mays PSA 9 - $500.00 16997462.jpg
1961 Chemstrand Ernie Banks PSA 10 - $500.00 16985250.jpg
1961 Chemstrand Frank Malzone PSA 10 - $300.00 16985291.jpg
1961 Chemstrand Harmon Killebrew PSA 10 - $500.00 16985279.jpg
1961 Chemstrand Al Kaline PSA 10 - $475.00 16987947.jpg
1961 Chemstrand Dick Groat PSA 10 - $500.00 30684072.jpg
1961 Fleer 18 Charles Comiskey PSA 8.5 - $45.00 08999486.jpg
1961 Fleer 27 Lew Fonseca PSA 8.5 - $40.00 08999491.jpg
1961 Fleer 36 Clark Griffith PSA 8.5 - $50.00 08999496.jpg
1961 Fleer 45 Carl Hubbell PSA 8.5 - $50.00 08999497.jpg
1961 Fleer 61 Joe Medwick PSA 8.5 - $45.00 08999499.jpg
1961 Fleer 67 Bobo Newsom PSA 8.5 - $50.00 08999503.jpg
1961 Fleer 143 Joe Tinker PSA 9 - $200.00 04474803.jpg /backs/04474803.jpg
1961 Fleer 146 George Uhle PSA 9 - $100.00 04474805.jpg /backs/04474805.jpg
1961 Fleer FB 79 Jim Ninowski PSA 9 - $100.00 12216699.jpg /backs/12216699.jpg
1961 Fleer FB 111 Bill Anderson PSA 9 - $100.00 12216703.jpg /backs/12216703.jpg
1961 NU-Card Scoop 407 Pete Runnels PSA 9 - $40.00 11688836.jpg
1961 Topps 32 Ray Sadecki PSA 9 - $100.00 11295528.jpg /backs/11295528.jpg
1961 Topps 38 Bob Lillis PSA 9 - $125.00 01646135.jpg /backs/01646135.jpg
1961 Topps 55 Jim Davenport PSA 9 - $100.00 07266044.jpg /backs/07266044.jpg
1961 Topps 59 Jim Woods PSA 9 - $100.00 31029681.jpg /backs/31029681.jpg
1961 Topps 62 Al Pilarcik PSA 9 - $85.00 90198490.jpg /backs/90198490.jpg
1961 Topps 64 Alex Grammas PSA 9 - $100.00 90326904.jpg /backs/90326904.jpg
1961 Topps 68 Deron Johnson PSA 9 - $100.00 30104157.jpg /backs/30104157.jpg
1961 Topps 68 Deron Johnson PSA 9 - $120.00 40290477.jpg /backs/40290477.jpg
1961 Topps 71 Jerry Adair PSA 8.5 - $45.00 15658811.jpg
1961 Topps 76 Harry Anderson PSA 9 - $85.00 11505224.jpg /backs/11505224.jpg
1961 Topps 79 Joe Ginsberg PSA 9 - $90.00 11894950.jpg /backs/11894950.jpg
1961 Topps 102 Gene Stephens PSA 9 - $90.00 30877209.jpg /backs/30877209.jpg
1961 Topps 120 Ed Mathews PSA 9 - $450.00 04165882.jpg /backs/04165882.jpg
1961 Topps 166 Danny Kravitz PSA 9 - $150.00 11295606.jpg /backs/11295606.jpg
1961 Topps 169 Don Elston PSA 9 - $135.00 11295607.jpg /backs/11295607.jpg
1961 Topps 172 Don Dillard PSA 9 - $275.00 11295608.jpg /backs/11295608.jpg
1961 Topps 183 Andre Rodgers PSA 9 - $150.00 11974638.jpg /backs/11974638.jpg
1961 Topps 214 Danny Murphy PSA 9 - $250.00 11295598.jpg /backs/11295598.jpg
1961 Topps 278 Don McMahon PSA 9 - $125.00 15658334.jpg
1961 Topps 284 Dick Gernert PSA 9 - $150.00 11296313.jpg /backs/11296313.jpg
1961 Topps 303 Gary Peters PSA 9 - $350.00 11296318.jpg /backs/11296318.jpg
1961 Topps 320 Lou Burdette PSA 9 - $225.00 11296320.jpg /backs/11296320.jpg
1961 Topps 322 Bill Kunkel PSA 8.5 - $75.00 15658338.jpg
1961 Topps 336 Don Mincher PSA 9 - $150.00 11296325.jpg /backs/11296325.jpg
1961 Topps 343 (R) Earl Robinson PSA 8.5 - $45.00 15658133.jpg
1961 Topps 377 Ruben Gomez PSA 9 - $150.00 30692592.jpg /backs/30692592.jpg
1961 Topps 402 THL Don Larsen PSA 9 - $350.00 11279026.jpg /backs/11279026.jpg
1961 Topps 421 Ty Cline PSA 9 - $175.00 30692763.jpg /backs/30692763.jpg
1961 Topps 434 Tom Brewer PSA 9 - $125.00 11977095.jpg /backs/11977095.jpg
1961 Topps 443 Duke Snider PSA 9 - $550.00 50036502.jpg /backs/50036502.jpg
1961 Topps 444 Joe Nuxhall PSA 9 - $175.00 30692766.jpg /backs/30692766.jpg
1961 Topps 458 Willie Tasby PSA 9 - $110.00 12078414.jpg /backs/12078414.jpg
1961 Topps 466 Ron Moeller PSA 8.5 - $45.00 15658141.jpg
1961 Topps 540 Jackie Jensen PSA 9 - $275.00 02005473.jpg /backs/02005473.jpg
1961 Topps 550 Frank Baumann PSA 9 - $175.00 11976808.jpg /backs/11976808.jpg
1961 Topps 568 AS Bill Skowron PSA 9 - $265.00 31483476.jpg /backs/31483476.jpg
1961 Topps 573 AS Ken Boyer PSA 9 - $250.00 11974684.jpg /backs/11974684.jpg
1962 Salada Coin 9 Jim Lemon PSA 9 - $60.00 31015342.jpg
1962 Salada Coin 23 Roger Maris PSA 9 - $475.00 90555436.jpg
1962 Salada Coin 35 Dale Long PSA 9 - $60.00 04620451.jpg
1962 Salada Coin 55 Sherm Lollar PSA 9 - $50.00 12568262.jpg
1962 Salada Coin 145 Glen Hobbie PSA 9 - $35.00 31180788.jpg
1962 Salada Coin 154 Tommy Davis OF PSA 9 - $50.00 04620417.jpg
1963 Fleer 26 Ralph Terry PSA 9 - $200.00 40591368.jpg /backs/40591368.jpg
1963 Fleer 39 Al Spangler PSA 9 - $140.00 31903697.jpg /backs/31903697.jpg
1963 Fleer 62 Gene Oliver PSA 9 - $150.00 40155513.jpg /backs/40155513.jpg
1963 Salada Coin 2 Dick Farrell PSA 9 - $45.00 90532739.jpg
1963 Salada Coin 4 Sandy Koufax PSA 9 - $300.00 04717643.jpg
1963 Salada Coin 5 Juan Marichal PSA 9 - $75.00 11790555.jpg
1963 Salada Coin 6 Bob Purkey PSA 9 - $95.00 04684158.jpg
1963 Salada Coin 7 Bob Shaw PSA 9 - $60.00 15903680.jpg
1963 Salada Coin 8 Warren Spahn PSA 9 - $100.00 08247093.jpg
1963 Salada Coin 15 Ken Boyer PSA 9 - $75.00 11790565.jpg
1963 Salada Coin 23 Roberto Clemente PSA 9 - $300.00 15859988.jpg
1963 Salada Coin 25 Felipe Alou PSA 9 - $45.00 04717664.jpg
1963 Salada Coin 28 Eddie Mathews PSA 9 - $125.00 09187779.jpg
1963 Salada Coin 32 Hank Aguirre PSA 9 - $50.00 08247052.jpg
1963 Salada Coin 35 Bill Monboquette PSA 9 - $55.00 09187843.jpg
1963 Salada Coin 40 Jim Katt PSA 9 - $60.00 90532773.jpg
