_Leader_Cards
Year - Company - Card # - Name - PSA Grade Picture BackScan
1961 Topps 41 BAT LDR Mays- Clemente PSA 8 - $85.00 08083636.jpg
1961 Topps 42 BAT LDR Minoso-Skowron PSA 7 - $15.00 12545420.jpg
1961 Topps 43 HR LDR Mathews Banks-Aaron PSA 7 - $35.00 04791032.jpg
1961 Topps 43 HR LDR Mathews Banks-Aaron PSA 8 - $90.00 60034898.jpg
1961 Topps 44 LDR Maris Colavito-Mantle PSA 1 - $30.00 90012157.jpg /backs/90012157.jpg
1961 Topps 44 LDR Maris Colavito-Mantle PSA 2 - $35.00 40290470.jpg /backs/40290470.jpg
1961 Topps 44 LDR Maris Colavito-Mantle PSA 4 - $40.00 40290498.jpg /backs/40290498.jpg
1961 Topps 44 LDR Maris Colavito-Mantle PSA 6 - $85.00 11674229.jpg /backs/11674229.jpg
1961 Topps 44 LDR Maris Colavito-Mantle PSA 7 - $125.00 06500337.jpg /backs/06500337.jpg
1961 Topps 44 LDR Maris Colavito-Mantle PSA 7 - $100.00 31275695.jpg /backs/31275695.jpg
1961 Topps 45 NL ERA LDR Drysdale PSA 7 - $15.00 15658057.jpg
1961 Topps 45 NL ERA LDR Drysdale PSA 8 - $30.00 11930436.jpg
1961 Topps 46 ERA LDR Bunning PSA 7 - $15.00 90445669.jpg
1961 Topps 47 NL PIT LDR Spahn PSA 7 - $30.00 31166130.jpg
1961 Topps 48 AL PIT LDR Pappas PSA 6 - $10.00 16572007.jpg
1961 Topps 48 AL PIT LDR Pappas PSA 7 - $20.00 15658116.jpg
1961 Topps 49 K LDR Drysdale Koufax PSA 4 - $10.00 15216823.jpg
1961 Topps 49 K LDR Drysdale Koufax PSA 6 - $18.00 17717403.jpg
1962 Topps 51 BAT LDR Kaline PSA 5 - $10.00 16685452.jpg
1962 Topps 51 BAT LDR Kaline PSA 6 - $15.00 90575748.jpg
1962 Topps 51 BAT LDR Kaline PSA 7 - $20.00 14296123.jpg
1962 Topps 52 BAT LDR Clemente PSA 7 - $30.00 16489970.jpg
1962 Topps 53 HR LDR Maris- Mantle PSA 4 - $40.00 14237980.jpg /backs/14237980.jpg
1962 Topps 53 HR LDR Maris- Mantle PSA 5 - $45.00 14296264.jpg /backs/14296264.jpg
1962 Topps 53 HR LDR Maris- Mantle PSA 5 - $65.00 11347811.jpg /backs/11347811.jpg
1962 Topps 53 HR LDR Maris- Mantle PSA 6 - $55.00 11347813.jpg /backs/11347813.jpg
1962 Topps 53 HR LDR Maris- Mantle PSA 8 - $300.00 15260943.jpg /backs/15260943.jpg
1962 Topps 54 HRLDR Robinson Mays PSA 6 - $20.00 30493454.jpg
1962 Topps 57 LDR Bunning Ford PSA 6 - $12.00 31549016.jpg
1962 Topps 57 LDR Bunning Ford PSA 7 - $18.00 16489833.jpg
1962 Topps 59 LDR Bunning Ford PSA 6 - $12.00 30466607.jpg
1962 Topps 59 LDR Bunning Ford PSA 8 - $45.00 16365475.jpg
1962 Topps 60 K LDR Drysdale Koufax PSA 7 - $30.00 15217165.jpg
1963 Topps 1 BAT LDR Musial Aaron PSA 4 - $25.00 14296042.jpg
1963 Topps 1 BAT LDR Musial Aaron PSA 6 - $50.00 08995547.jpg
1963 Topps 2 BAT LDR Mantle PSA 5 - $45.00 12259882.jpg /backs/12259882.jpg
1963 Topps 2 BAT LDR Mantle PSA 5.5 - $50.00 14491049.jpg /backs/14491049.jpg
1963 Topps 2 BAT LDR Mantle PSA 6 - $55.00 90445642.jpg /backs/90445642.jpg
1963 Topps 2 BAT LDR Mantle PSA 7 - $75.00 07219877.jpg /backs/07219877.jpg
1963 Topps 2 BAT LDR Mantle PSA 8 - $150.00 16834625.jpg /backs/16834625.jpg
1963 Topps 3 LDR Banks Mays Aaron PSA 3 - $20.00 40530649.jpg
1963 Topps 3 LDR Banks Mays Aaron PSA 4 - $25.00 40530648.jpg
1963 Topps 3 LDR Banks Mays Aaron PSA 6 - $55.00 14296043.jpg
1963 Topps 4 LDR Killebrew Maris PSA 5 - $14.00 90575789.jpg
1963 Topps 4 LDR Killebrew Maris PSA 6 - $22.00 08977838.jpg
1963 Topps 4 LDR Killebrew Maris PSA 7 - $40.00 14296045.jpg
1963 Topps 5 LDR Drysdale- Koufax-Gibson PSA 5 - $20.00 08977831.jpg
1963 Topps 5 LDR Drysdale- Koufax-Gibson PSA 6 - $35.00 15217167.jpg
1963 Topps 5 LDR Drysdale- Koufax-Gibson PSA 7 - $60.00 30124006.jpg
1963 Topps 6 LDR Roberts Ford PSA 6 - $15.00 08977832.jpg
1963 Topps 7 PIT LDR Drysdale PSA 5 - $10.00 08977833.jpg
1963 Topps 7 PIT LDR Drysdale PSA 6 - $15.00 12260038.jpg
1963 Topps 9 KO LDR Gibson- Koufax PSA 4 - $20.00 31278663.jpg
1963 Topps 9 KO LDR Gibson- Koufax PSA 5 - $25.00 08977835.jpg
1963 Topps 9 KO LDR Gibson- Koufax PSA 6 - $35.00 14240007.jpg
1963 Topps 9 KO LDR Gibson- Koufax PSA 8 - $95.00 31275614.jpg
1964 Topps 2 ERA LDR Pascual PSA 6 - $25.00 16661782.jpg
1964 Topps 4 PIT LDR Bouton Ford PSA 6 - $20.00 09187932.jpg
1964 Topps 5 K LDR Drysdale Koufax PSA 6 - $20.00 16661783.jpg
1964 Topps 9 LDR Mays Aaron PSA 6 - $35.00 31169548.jpg
1964 Topps 11 RBI LDR Boyer Aaron PSA 5 - $15.00 04443057.jpg
1964 Topps 11 RBI LDR Boyer Aaron PSA 6 - $20.00 04648284.jpg
1964 Topps 11 RBI LDR Boyer Aaron PSA 7 - $40.00 16661784.jpg
1964 Topps 12 RBI LDR Kaline Killebrew PSA 5 - $20.00 09173408.jpg
1964 Topps 12 RBI LDR Kaline Killebrew PSA 8oc - $40.00 09187926.jpg
1965 O-Pee-Chee 5 LDR Brooks Mantle PSA 3 - $200.00 40119857.jpg /backs/40119857.jpg
1965 Topps 1 LDR Oliva Robinson PSA 7 - $35.00 30567209.jpg
1965 Topps 3 HR LDR Killebr Mantle PSA 4 - $20.00 40530349.jpg /backs/40530349.jpg
1965 Topps 3 HR LDR Killebr Mantle PSA 4.5 - $25.00 15378793.jpg /backs/15378793.jpg
1965 Topps 3 HR LDR Killebr Mantle PSA 5 - $30.00 15316993.jpg /backs/15316993.jpg
1965 Topps 3 HR LDR Killebr Mantle PSA 6 - $40.00 30897086.jpg /backs/30897086.jpg
1965 Topps 3 HR LDR Killebr Mantle PSA 7 - $55.00 90508377.jpg /backs/90508377.jpg
1965 Topps 3 HR LDR Killebr Mantle PSA 8 - $150.00 05508657.jpg /backs/05508657.jpg
1965 Topps 5 LDR Brooks Mantle PSA 4 - $28.00 15384462.jpg /backs/15384462.jpg
1965 Topps 5 LDR Brooks Mantle PSA 4.5 - $32.00 15378794.jpg /backs/15378794.jpg
1965 Topps 5 LDR Brooks Mantle PSA 5 - $37.00 11391957.jpg /backs/11391957.jpg
1965 Topps 5 LDR Brooks Mantle PSA 5 - $35.00 15316994.jpg /backs/15316994.jpg
1965 Topps 5 LDR Brooks Mantle PSA 6 - $85.00 10114932.jpg /backs/10114932.jpg
1965 Topps 6 LDR Santo Mays PSA 7 - $20.00 90281047.jpg
1965 Topps 6 LDR Santo Mays PSA 7 - $20.00 15659053.jpg
1965 Topps 8 LDR Drysdale Koufax PSA 7pd - $15.00 40215877.jpg
1965 Topps 11 KO LDR Downing PSA 7 - $75.00 10999346.jpg
1966 Topps 215 LDR Clemente Aaron-Mays PSA 7 - $95.00 18606401.jpg
1966 Topps 219 LDR Robinson Mays PSA 5 - $15.00 14952624.jpg
1966 Topps 219 LDR Robinson Mays PSA 6 - $30.00 17707960.jpg
1966 Topps 219 LDR Robinson Mays PSA 7 - $45.00 18606399.jpg
1966 Topps 219 LDR Robinson Mays PSA 8oc - $20.00 09174196.jpg
1966 Topps 220 RBI LDR Oliva Colavito PSA 6 - $18.00 14952628.jpg
1966 Topps 220 RBI LDR Oliva Colavito PSA 7 - $35.00 18606398.jpg
1966 Topps 222 AL ERA Leaders PSA 5 - $8.00 30466447.jpg
1966 Topps 223 LDR Drysdale Koufax PSA 5 - $12.00 15216829.jpg
1966 Topps 223 LDR Drysdale Koufax PSA 6 - $25.00 14952633.jpg
1966 Topps 224 LDR Kaat- Stottlemyre PSA 6 - $15.00 30875581.jpg
1966 Topps 225 KO LDR Gibson Koufax PSA 6 - $25.00 14717948.jpg
1966 Topps 226 LDR McLain- Lolich PSA 7 - $25.00 14717946.jpg
1966 Topps Hockey 64 Bobby-Pts LDR Hull PSA 8 - $500.00 31015588.jpg /backs/31015588.jpg
1967 Topps 233 AL ERA Leaders PSA 7.5 - $15.00 15658076.jpg
1967 Topps 233 AL ERA Leaders PSA 9 - $75.00 31868870.jpg
1967 Topps 234 LDR Marichal Koufax PSA 5 - $15.00 15216820.jpg
1967 Topps 234 LDR Marichal Koufax PSA 8oc - $20.00 04505332.jpg
1967 Topps 238 KO LDR Bunning Koufax PSA 5 - $15.00 15216819.jpg
1967 Topps 241 LDR F.Robinson Killebrew PSA 7 - $25.00 04505328.jpg
1967 Topps 241 LDR F.Robinson Killebrew PSA 7.5 - $35.00 15658075.jpg
1967 Topps 242 LDR Aaron- Clemente PSA 8 - $100.00 30466542.jpg
1967 Topps 243 LDR Robinson Killebrew PSA 8oc - $20.00 04505325.jpg
1967 Topps 244 HR LDR Aaron Mays PSA 6 - $25.00 10999002.jpg
1968 Topps 1 BAT LDR Clemente PSA 6 - $25.00 11588207.jpg
1968 Topps 1 BAT LDR Clemente PSA 8 - $95.00 14157373.jpg
1968 Topps 3 LDR Aaron- Clemente PSA 5 - $25.00 11588213.jpg
1968 Topps 8 AL ERA Leaders PSA 8 - $30.00 14157029.jpg
1969 Topps 6 HR LDR McCovey Banks PSA 6 - $12.00 16236438.jpg
1969 Topps 8 LDR Bolin Gibson PSA 6 - $12.00 16236439.jpg
1969 Topps 9 LDR McLain- Stottlemyre PSA 7 - $18.00 16236440.jpg
1969 Topps 10 LDR Marichal- Gibson PSA 8 - $25.00 05498208.jpg
1969 Topps 11 LDR McLain Tiant PSA 7 - $10.00 09173404.jpg
1969 Topps 11 LDR McLain Tiant PSA 8 - $15.00 11428263.jpg
1969 Topps 11 LDR McLain Tiant PSA 9 - $50.00 04086389.jpg
1969 Topps 12 LDR Jenkins Gibson PSA 6 - $12.00 04705664.jpg
1969 Topps 12 LDR Jenkins Gibson PSA 9 - $75.00 31633500.jpg
1971 Topps 66 LDR Williams Bench PSA 5 - $15.00 06544012.jpg
1971 Topps 70 LDR Jenkins Gibson PSA 6 - $10.00 30242671.jpg
1972 Topps 90 AL HR Leaders PSA 8oc - $10.00 60025924.jpg
1973 Topps 1 HR LDR Mays Aaron-Ruth PSA 8 - $150.00 04318893.jpg
1973 Topps 65 ERA Leaders Carlton PSA 9 - $20.00 40198740.jpg /backs/40198740.jpg
1973 Topps 66 Win LDR Carlton PSA 9 - $45.00 40160206.jpg /backs/40160206.jpg
1974 Topps 201 LDR Carew Rose PSA 8.5 - $25.00 18607313.jpg
1975 Topps 312 KO LDR Carlton Ryan PSA 7 - $20.00 01705835.jpg
1975 Topps 312 KO LDR Carlton Ryan PSA 8 - $35.00 01571695.jpg
1975 Topps Mini 310 WIN LDR Hunter PSA 7 - $10.00 31786114.jpg
1976 Topps 193 NL HR LDR Schmidt PSA 8 - $15.00 04535845.jpg