Ruth
Year - Company - Card # - Name - PSA Grade Picture BackScan
1919 W514 2 Babe Ruth PSA 4 - $1250.00 30643428.jpg /backs/30643428.jpg
1920 W516-1 1 Babe Ruth PSA 0 - $650.00 14597639.jpg /backs/14597639.jpg
1923 W515-1 3 Babe Ruth PSA 0 - $375.00 04677147.jpg /backs/04677147.jpg
1927 E210 York Type1 6 Babe Ruth PSA 3 - $2250.00 14601657.jpg /backs/14601657.jpg
1928 W502-Hand Cut Babe Ruth PSA 4 - $900.00 14601658.jpg /backs/14601658.jpg
1933 Goudey 53 Babe Ruth PSA 0 - $675.00 15562317.jpg /backs/15562317.jpg
1933 Goudey 53 Babe Ruth PSA 1 - $1295.00 14548715.jpg /backs/14548715.jpg
1933 Goudey 53 Babe Ruth PSA 4 - $3500.00 40349748.jpg /backs/40349748.jpg
1933 Goudey 144 Babe Ruth PSA 1 - $1250.00 30472839.jpg /backs/30472839.jpg
1933 Goudey 144 Babe Ruth PSA 2 - $1750.00 05299720.jpg /backs/05299720.jpg
1933 Goudey 144 Babe Ruth PSA 2 - $1675.00 09137221.jpg /backs/09137221.jpg
1933 Goudey 144 Babe Ruth PSA 3 - $3100.00 31754050.jpg /backs/31754050.jpg
1933 Goudey 144 Babe Ruth PSA 3 - $2500.00 30838652.jpg /backs/30838652.jpg
1933 Goudey 144 Babe Ruth PSA 3mc - $2500.00 14548717.jpg /backs/14548717.jpg
1933 Goudey 144 Babe Ruth PSA 4 - $3500.00 90204674.jpg /backs/90204674.jpg
1933 Goudey 144 Babe Ruth PSA 4 - $3750.00 40362580.jpg /backs/40362580.jpg
1933 Goudey 144 Babe Ruth PSA 4 - $3500.00 14548716.jpg /backs/14548716.jpg
1933 Goudey 149 Babe Ruth PSA 1 - $1400.00 04676219.jpg /backs/04676219.jpg
1933 Goudey 149 Babe Ruth PSA 1 - $1200.00 60101400.jpg /backs/60101400.jpg
1933 Goudey 149 Babe Ruth PSA 4 - $3850.00 40312870.jpg /backs/40312870.jpg
1933 Goudey 149 Babe Ruth PSA 4mc - $2750.00 14548718.jpg /backs/14548718.jpg
1933 Goudey 149 Babe Ruth PSA 5 - $5250.00 11665311.jpg /backs/11665311.jpg
1933 Goudey 149 Babe Ruth PSA 6 - $9000.00 30931382.jpg /backs/30931382.jpg
1933 Goudey 181 Babe Ruth PSA 1 - $800.00 16987682.jpg /backs/16987682.jpg
1933 Goudey 181 Babe Ruth PSA 1mk - $800.00 16987681.jpg /backs/16987681.jpg
1933 Goudey 181 Babe Ruth PSA 1 - $1100.00 16243787.jpg /backs/16243787.jpg
1933 Goudey 181 Babe Ruth PSA 1.5 - $1750.00 14548719.jpg /backs/14548719.jpg
1933 Goudey 181 Babe Ruth PSA 2.5 - $2250.00 14548721.jpg /backs/14548721.jpg
1933 Goudey 181 Babe Ruth PSA 2.5 - $2500.00 14548720.jpg /backs/14548720.jpg
1933 Goudey 181 Babe Ruth PSA 4 - $2750.00 50036466.jpg /backs/50036466.jpg
1933 Goudey 181 Babe Ruth PSA 4 - $3850.00 09156961.jpg /backs/09156961.jpg
1933 Goudey 181 Babe Ruth PSA 4 - $3250.00 40443911.jpg /backs/40443911.jpg
1933 Goudey 181 Babe Ruth PSA 5 - $4750.00 31738318.jpg /backs/31738318.jpg
1933 Sport Kings 2 Babe Ruth PSA 6 - $7500.00 30530685.jpg /backs/30530685.jpg
1935 Goudey 16 Maranville (3A) Ruth PSA 1 - $500.00 14548722.jpg /backs/14548722.jpg
1948 Leaf 3 Babe Ruth PSA 0 - $400.00 14643385.jpg /backs/14643385.jpg
1948 Leaf 3 Babe Ruth PSA 2 - $750.00 01519099.jpg /backs/01519099.jpg
1948 Leaf 3 Babe Ruth PSA 3 - $850.00 50014089.jpg /backs/50014089.jpg
1948 Leaf 3 Babe Ruth PSA 4 - $1000.00 01695769.jpg /backs/01695769.jpg
1948 Leaf 3 Babe Ruth PSA 7 - $3750.00 02014475.jpg /backs/02014475.jpg
1951 Topps Conn Mack Babe Ruth PSA 0 - $1000.00 04508314.jpg
1952 Topps LkNSee 15 Babe Ruth PSA 6 - $350.00 30368098.jpg
1959 Fleer 2 Babe Ruth-Ted Williams PSA 4 - $65.00 14776570.jpg /backs/14776570.jpg
1959 Fleer 2 Babe Ruth-Ted Williams PSA 6 - $125.00 30710886.jpg /backs/30710886.jpg
1959 Fleer 75 Babe Ruth-Ted Williams PSA 6 - $30.00 10999176.jpg
1959 Fleer 75 Babe Ruth-Ted Williams PSA 7 - $50.00 40001113.jpg
1959 Fleer 75 Babe Ruth-Ted Williams PSA 9 - $475.00 40352006.jpg /backs/40352006.jpg
1959 Fleer 75 Babe Ruth-Ted Williams PSA 9 - $425.00 12193694.jpg
1960 Fleer 3 Babe Ruth PSA 6 - $75.00 30082141.jpg
1960 Fleer 3 Babe Ruth PSA 7 - $160.00 02207145.jpg /backs/02207145.jpg
1960 Fleer 3 Babe Ruth PSA 8 - $275.00 30235469.jpg /backs/30235469.jpg
1960 NU-Card HiLite 16 Babe Ruth PSA 8 - $250.00 90148307.jpg /backs/90148307.jpg
1961 Fleer 75 Babe Ruth PSA 5 - $95.00 30182662.jpg /backs/30182662.jpg
1961 Golden Press 3 Babe Ruth PSA 7 - $125.00 14776558.jpg /backs/14776558.jpg
1962 Topps 136 ST Babe Ruth PSA 7 - $50.00 15658455.jpg
1962 Topps 137 GT ST Babe Ruth PSA 6 - $30.00 14291484.jpg /backs/14291484.jpg
1962 Topps 138 ST Babe Ruth PSA 6 - $30.00 14296401.jpg /backs/14296401.jpg
1962 Topps 138 ST Babe Ruth PSA 7 - $60.00 14045265.jpg
1962 Topps 139 ST Babe Ruth PSA 6 - $50.00 14256961.jpg /backs/14256961.jpg
1962 Topps 141 ST Babe Ruth PSA 7 - $50.00 14296126.jpg
1962 Topps 143 ST Babe Ruth PSA 6 - $25.00 08972266.jpg
1967 Topps WhoAmI 12 Babe Ruth PSA 4 - $125.00 40442409.jpg /backs/40442409.jpg
1967 Topps WhoAmI 12 Babe Ruth PSA 5 - $175.00 40442410.jpg /backs/40442410.jpg
1967 Topps WhoAmI 12 Babe Ruth PSA 6 - $250.00 30368197.jpg
1968 Am Oil Panel Ruth Mantle PSA 6 - $200.00 31766868.jpg
1970 Fleer WS 13 RedSox-Dodgers Ruth PSA 8 - $50.00 90020148.jpg
1970 Fleer WS 20 Yankees-NYG Ruth PSA 7 - $25.00 14239817.jpg
1972 Kellogg's ATG 6 Babe Ruth PSA 9 - $40.00 30693009.jpg
1972 Kellogg's ATG 14 Babe Ruth PSA 9 - $40.00 30693144.jpg
1973 Topps 1 HR LDR Mays Aaron-Ruth PSA 8 - $120.00 04318891.jpg
1976 Topps 345 AS Babe Ruth PSA 8 - $30.00 11298585.jpg