Pre-1948
Year - Company - Card # - Name - PSA Grade Picture BackScan
1887 N28 A&G William Beach OARS PSA 6 - $175.00 15658922.jpg /backs/15658922.jpg
1887 N28 A&G Charles Bennett BASE PSA 5 - $1250.00 90617237.jpg /backs/90617237.jpg
1887 N28 A&G Young Bibby WRSL PSA 6 - $200.00 14206677.jpg /backs/14206677.jpg
1887 N28 A&G R.L. Caruthers BASE PSA 6 - $750.00 90617233.jpg /backs/90617233.jpg
1887 N28 A&G Jack Dempsey Boxing PSA 0 - $250.00 40447396.jpg /backs/40447396.jpg
1887 N28 A&G John McKay OARS PSA 5 - $175.00 14490830.jpg /backs/14490830.jpg
1887 N28 A&G Jem Smith Boxing PSA 6 - $200.00 14520930.jpg /backs/14520930.jpg
1887 N28 A&G EA Trickett OARS PSA 6 - $200.00 11857565.jpg /backs/11857565.jpg
1887 N28 A&G Ike Weir Boxing PSA 4mk - $95.00 15658921.jpg /backs/15658921.jpg
1888 N29 A&G James Albert PEDSTRN PSA 6 - $275.00 31597747.jpg /backs/31597747.jpg
1888 N29 A&G W.J.M. Barry HMR THRWR PSA 5 - $200.00 31597759.jpg /backs/31597759.jpg
1888 N29 A&G Theobaud Bauer WRSL PSA 4 - $175.00 31597748.jpg /backs/31597748.jpg
1888 N29 A&G E.C. Carter RUNR PSA 5 - $200.00 31597750.jpg /backs/31597750.jpg
1888 N29 A&G C.W.V. Clarke WALKR PSA 5 - $200.00 31597752.jpg /backs/31597752.jpg
1888 N29 A&G H.G. Crocker CYCL PSA 4 - $125.00 31597744.jpg /backs/31597744.jpg
1888 N29 A&G WM. G. East OARS PSA 5 - $200.00 31597760.jpg /backs/31597760.jpg
1888 N29 A&G Billy Edwards Boxing PSA 5 - $175.00 31597757.jpg /backs/31597757.jpg
1888 N29 A&G William Ewing BASE PSA 0 - $975.00 15658925.jpg /backs/15658925.jpg
1888 N29 A&G Jas. H. Fogarty BASE PSA 2 - $500.00 90617228.jpg /backs/90617228.jpg
1888 N29 A&G M.W. Ford ATHLTLETE PSA 5 - $200.00 31597742.jpg /backs/31597742.jpg
1888 N29 A&G W.G. George RUNR PSA 6 - $350.00 40447399.jpg /backs/40447399.jpg
1888 N29 A&G Charles H. Getzin BASE PSA 2 - $500.00 90617231.jpg /backs/90617231.jpg
1888 N29 A&G Willie Harradon CYCL PSA 1 - $50.00 40447404.jpg /backs/40447404.jpg
1888 N29 A&G Jack Havlin Boxing PSA 5 - $175.00 31597754.jpg /backs/31597754.jpg
1888 N29 A&G F.F. Ives CYCL PSA 5 - $175.00 40447401.jpg /backs/40447401.jpg
1888 N29 A&G E.D. Lange WALKR PSA 5 - $175.00 40447400.jpg /backs/40447400.jpg
1888 N29 A&G Hugh McCormack SKTR PSA 2 - $100.00 40447407.jpg /backs/40447407.jpg
1888 N29 A&G John Morrell BASE PSA 5 - $900.00 90617230.jpg /backs/90617230.jpg
1888 N29 A&G Johnny Murphy Boxing PSA 6 - $275.00 31597755.jpg /backs/31597755.jpg
1888 N29 A&G WM. O'Connor OARS PSA 5 - $200.00 31597761.jpg /backs/31597761.jpg
1888 N29 A&G Axel Paulsen SKTR PSA 5 - $200.00 31597751.jpg /backs/31597751.jpg
1888 N29 A&G Thomas Pettitt TENNIS PSA 6 - $300.00 31597749.jpg /backs/31597749.jpg
1888 N29 A&G C. Queckberner WT PSA 5 - $250.00 31597758.jpg /backs/31597758.jpg
1888 N29 A&G T. Ray POL VALTR PSA 0 - $45.00 15658624.jpg /backs/15658624.jpg
1888 N29 A&G Duncan C Ross ATHLETE PSA 4 - $150.00 04508291.jpg /backs/04508291.jpg
1888 N29 A&G James Ryan BASE PSA 4 - $500.00 40447402.jpg /backs/40447402.jpg
1888 N29 A&G Percy Stone CYCL PSA 0 - $45.00 15658924.jpg /backs/15658924.jpg
1888 N29 A&G Ralph Temple CYCL PSA 5 - $200.00 31597745.jpg /backs/31597745.jpg
1888 N29 A&G Capt. Matthew Webb SWMR PSA 6 - $325.00 31597753.jpg /backs/31597753.jpg
1888 N29 A&G Fred Wood CYCL PSA 6 - $350.00 14643533.jpg /backs/14643533.jpg
1909 E90-1 A.Caramel Bill Bradley PSA 2 - $125.00 30806226.jpg /backs/30806226.jpg
1909 E90-1 A.Caramel Kitty Bransfield NoP PSA 3mk - $175.00 30806228.jpg /backs/30806228.jpg
1909 E90-1 A.Caramel Frank Chance PSA 2 - $250.00 31877789.jpg /backs/31877789.jpg
1909 E90-1 A.Caramel Fred Clarke Philly PSA 3mk - $300.00 90562061.jpg /backs/90562061.jpg
1909 E90-1 A.Caramel (R) Joe Jackson PSA 0 - $8500.00 18298856.jpg /backs/18298856.jpg
1909 E90-1 A.Caramel (R) Joe Jackson PSA 2 - $15500.00 14508528.jpg /backs/14508528.jpg
1909 E90-1 A.Caramel George Stovall PSA 2 - $150.00 31229761.jpg /backs/31229761.jpg
1909 E90-1 A.Caramel Joe Tinker PSA 1.5 - $225.00 14717924.jpg /backs/14717924.jpg
1909 E95 Phl Caramel Frank Chance PSA 2 - $275.00 14717925.jpg /backs/14717925.jpg
1909 E95 Phl Caramel Ed Cicotte PSA 3 - $575.00 12009427.jpg /backs/12009427.jpg
1909 E95 Phl Caramel Eddie Collins PSA 2 - $250.00 90445510.jpg /backs/90445510.jpg
1909 E95 Phl Caramel Art Devlin PSA 4 - $475.00 90445508.jpg /backs/90445508.jpg
1909 E95 Phl Caramel Larry Doyle PSA 1 - $95.00 30897134.jpg /backs/30897134.jpg
1909 E95 Phl Caramel Solly Hoffman PSA 2 - $200.00 31222976.jpg /backs/31222976.jpg
1909 E95 Phl Caramel Nick Maddox PSA 3 - $300.00 90445513.jpg /backs/90445513.jpg
1909 E95 Phl Caramel Christy Mathewson PSA 1 - $875.00 17958069.jpg /backs/17958069.jpg
1909 E95 Phl Caramel Matty McIntyre PSA 4 - $375.00 31222977.jpg /backs/31222977.jpg
1909 E95 Phl Caramel Matty McIntyre PSA 5 - $525.00 90445509.jpg /backs/90445509.jpg
1909 E95 Phl Caramel Fred Merkle PSA 3 - $225.00 90445504.jpg /backs/90445504.jpg
1909 E95 Phl Caramel Cy Morgan PSA 2 - $125.00 31222975.jpg /backs/31222975.jpg
1909 E95 Phl Caramel Cy Morgan PSA 5 - $575.00 90445514.jpg /backs/90445514.jpg
1909 E95 Phl Caramel Eddie Plank PSA 4 - $3250.00 90445516.jpg /backs/90445516.jpg
1909 E95 Phl Caramel Honus Wagner PSA 1 - $1750.00 16796664.jpg /backs/16796664.jpg
1909 E95 Phl Caramel Vic Willis PSA 1.5 - $175.00 16822982.jpg /backs/16822982.jpg
1909 E95 Phl Caramel Vic Willis PSA 3 - $375.00 90445519.jpg /backs/90445519.jpg
1909 E95 Phl Caramel Hooks Wiltse PSA 3 - $200.00 90445505.jpg /backs/90445505.jpg
1911 M116 Sport Life Chief Bender Blue PSA 2mk - $150.00 40648594.jpg /backs/40648594.jpg
1911 M116 Sport Life Ty Cobb PSA 2 - $1500.00 30947470.jpg /backs/30947470.jpg
1911 M116 Sport Life Ty Cobb BLUE PSA 3 - $2250.00 05035643.jpg /backs/05035643.jpg
1911 M116 Sport Life Art Devlin PSA 2 - $40.00 40648585.jpg /backs/40648585.jpg
1911 M116 Sport Life Bill Donovan Blue PSA 2 - $75.00 40648598.jpg /backs/40648598.jpg
1911 M116 Sport Life George Gibson Blue PSA 3 - $100.00 40648601.jpg /backs/40648601.jpg
1911 M116 Sport Life Davy Jones Blue PSA 2 - $75.00 40648603.jpg /backs/40648603.jpg
1911 M116 Sport Life George McQuillan Blue PSA 1 - $50.00 40648608.jpg /backs/40648608.jpg
1911 M116 Sport Life Lew Moren PSA 4 - $85.00 40648587.jpg /backs/40648587.jpg
1911 M116 Sport Life Ed Summers PSA 2 - $40.00 40648590.jpg /backs/40648590.jpg
1911 T3 Turkey Red 3 Tommy Leach PSA 5mk - $600.00 07217163.jpg /backs/07217163.jpg
1911 T3 Turkey Red 35 Joe Tinker PSA 2 - $1250.00 02221394.jpg /backs/02221394.jpg
1911 T77 Lighthouse Point Judith Light PSA 4mk - $25.00 14643577.jpg
1911 T77 Lighthouse Cape May Light PSA 4 - $45.00 14205741.jpg
1911 T77 Lighthouse Pigeon Point Light PSA 4 - $35.00 09201385.jpg
1913 National Game Joe Jackson PSA 7 - $2000.00 06067669.jpg /backs/06067669.jpg
1913 National Game Joe Jackson PSA 8 - $4250.00 14200366.jpg /backs/14200366.jpg
1913 Tom Barker Joe Jackson PSA 6 - $2500.00 11000113.jpg /backs/11000113.jpg
1913 Tom Barker Joe Jackson PSA 7 - $3250.00 09131340.jpg /backs/09131340.jpg
1914 T213-2 Coupon Ty Cobb PSA 1 - $1750.00 12284014.jpg /backs/12284014.jpg
1914 T213-2 Coupon Ty Cobb PSA 1 - $975.00 05299742.jpg /backs/05299742.jpg
1914 WG4 PoloGrounds Joe Jackson PSA 5 - $2500.00 07031509.jpg
1915 E106 AM Caramel Nap Lajoie PSA 1 - $1250.00 17958068.jpg /backs/17958068.jpg
1916 Famous & Barr 86 Joe Jackson PSA 5 - $12500.00 02049593.jpg /backs/02049593.jpg
1916 M101-4 Sp News 87 Joe Jackson PSA 5 - $9750.00 12109041.jpg /backs/12109041.jpg
1921 E121-80 Caramel Ty-Mgr Cobb PSA 2 - $900.00 40530431.jpg /backs/40530431.jpg
1921 E220 NL Caramel Ty Cobb PSA 2 - $2000.00 31340117.jpg /backs/31340117.jpg
1922 E120 Am.Caramel Ty Cobb PSA 4 - $1750.00 09166127.jpg /backs/09166127.jpg
1922 E121-120Caramel Turner Barber PSA 1 - $25.00 04565168.jpg /backs/04565168.jpg
1922 E121-120Caramel Ty Cobb Batting PSA 2 - $1000.00 09166129.jpg /backs/09166129.jpg
1922 E121-120Caramel Dixie Davis PSA 3 - $95.00 04565131.jpg /backs/04565131.jpg
1922 E121-120Caramel Urban Faber PSA 3.5 - $200.00 08993986.jpg /backs/08993986.jpg
1922 E121-120Caramel Wm. Fewster PSA 2mc - $50.00 04565141.jpg /backs/04565141.jpg
1922 E121-120Caramel Frank Frisch PSA 1 - $75.00 07313306.jpg /backs/07313306.jpg
1922 E121-120Caramel Alexander Gaston PSA 1.5 - $35.00 08993987.jpg /backs/08993987.jpg
1922 E121-120Caramel Kid Gleason PSA 1 - $250.00 90445695.jpg /backs/90445695.jpg
1922 E121-120Caramel Charles Hollocher PSA 1 - $35.00 04565121.jpg /backs/04565121.jpg
1922 E121-120Caramel Emil Meusel-DeVormer PSA 2 - $50.00 04565134.jpg /backs/04565134.jpg
1922 E121-120Caramel Eddie Mulligan PSA 0 - $25.00 08993989.jpg /backs/08993989.jpg
1922 E121-120Caramel Leslie Nunamaker PSA 3 - $95.00 04565150.jpg /backs/04565150.jpg
1922 E121-120Caramel John Rawlings PSA 2 - $50.00 04565127.jpg /backs/04565127.jpg
1922 E121-120Caramel Robert Shawkey PSA 2 - $35.00 04565148.jpg /backs/04565148.jpg
1928 W502-Hand Cut Ty Cobb PSA 2 - $1000.00 31005651.jpg /backs/31005651.jpg
1931 W517 George Earnshaw PSA 5mk - $35.00 90344705.jpg
1932 Orbit Pin 20 Lew Fonseca PSA 6 - $50.00 10090928.jpg
1932 Orbit Pin 64 Jack Burns PSA 6 - $50.00 10090903.jpg
1932 US Caramel-BB 26 Lou Gehrig PSA 2mk - $2500.00 14548740.jpg /backs/14548740.jpg
1932 US Caramel-BB 32 Babe Ruth PSA 0 - $775.00 18863107.jpg /backs/18863107.jpg
1933 DeLong 4 Bill Terry PSA 7 - $2500.00 50070891.jpg /backs/50070891.jpg
1933 DeLong 7 Lou Gehrig PSA 1 - $750.00 50014085.jpg /backs/50014085.jpg
1933 DeLong 7 Lou Gehrig PSA 3 - $2750.00 50021988.jpg /backs/50021988.jpg
1933 DeLong 12 Pie Traynor PSA 4 - $425.00 90332379.jpg /backs/90332379.jpg
1933 DeLong 14 Vernon Gomez PSA 3 - $375.00 08268053.jpg /backs/08268053.jpg
1933 DeLong 17 Pepper Martin PSA 4 - $400.00 12193710.jpg /backs/12193710.jpg
1933 DeLong 23 Lefty Grove PSA 3 - $400.00 08268055.jpg /backs/08268055.jpg
1933 DeLong 24 Goose Goslin PSA 4 - $500.00 08268054.jpg /backs/08268054.jpg
1933 Tattoo Orbit Mickey Cochrane PSA 6 - $650.00 40405029.jpg /backs/40405029.jpg
1933 Tattoo Orbit George Earnshaw PSA 6 - $275.00 11912531.jpg /backs/11912531.jpg
1933 Tattoo Orbit Bud Tinning PSA 5 - $150.00 11912489.jpg /backs/11912489.jpg
1933 World Wide Gum 84 Moe Berg PSA 1 - $275.00 30493368.jpg /backs/30493368.jpg
1934 World Wide Gum 64 Frank Frisch PSA 1 - $50.00 40556248.jpg /backs/40556248.jpg
1935 Chicle Sky Bird 15 Bert Hall PSA 1 - $25.00 17707893.jpg /backs/17707893.jpg
1935 Nat'l Chicle FB 1 Dutch Clark PSA 1 - $150.00 17151006.jpg /backs/17151006.jpg
1935 Nat'l Chicle FB 11 Turk Edwards PSA 1 - $125.00 17151000.jpg /backs/17151000.jpg
1935 Nat'l Chicle FB 12 Tom Hupke PSA 4 - $175.00 18608870.jpg /backs/18608870.jpg
1935 Nat'l Chicle FB 13 Homer Griffiths PSA 4 - $125.00 17151008.jpg /backs/17151008.jpg
1935 Nat'l Chicle FB 15 Ben Ciccone PSA 4 - $150.00 17151009.jpg /backs/17151009.jpg
1935 Nat'l Chicle FB 18 Mike Mikulak PSA 3 - $100.00 17151002.jpg /backs/17151002.jpg
1935 Nat'l Chicle FB 21 Cliff Montgomery PSA 1 - $75.00 17151005.jpg /backs/17151005.jpg
1935 Schutter John 3 Kiki Cuyler PSA 1.5 - $125.00 19227198.jpg /backs/19227198.jpg
1935 Schutter John 8 Carl Mays PSA 4 - $250.00 90617290.jpg
1935 Schutter John 11 Bill Dickey PSA 1 - $100.00 09185333.jpg /backs/09185333.jpg
1935 Schutter John 14 Hack Wilson PSA 2 - $325.00 08972696.jpg
1935 Schutter John 23 Pie Traynor PSA 2 - $325.00 08972693.jpg
1935 Schutter John 25 Ben Cantwell PSA 1 - $50.00 31530685.jpg /backs/31530685.jpg
1935 Schutter John 26 Babe Ruth PSA 2 - $1500.00 30249943.jpg
1935 Schutter John 29 Kiki Cuyler PSA 1 - $125.00 08972689.jpg /backs/08972689.jpg
1935 Schutter John 29 Kiki Cuyler PSA 2 - $300.00 14717937.jpg /backs/14717937.jpg
1935 Schutter John 29 Kiki Cuyler PSA 3 - $325.00 09185327.jpg /backs/09185327.jpg
1935 Schutter John 32 Mickey Cochrane PSA 2 - $325.00 09187913.jpg /backs/09187913.jpg
1935 Schutter John 39 Oscar Mellillo PSA 2 - $125.00 08972686.jpg
1935 Schutter John 41 John McGraw PSA 2 - $375.00 08972690.jpg
1935 Schutter John 42 Babe Ruth PSA 1 - $1000.00 18956805.jpg /backs/18956805.jpg
1935 Schutter John 42 Babe Ruth PSA 2 - $1750.00 08972684.jpg
1935 Schutter John 43 Red Lucas PSA 2 - $150.00 08972695.jpg
1935 Schutter John 49 Lefty Grove PSA 2 - $275.00 09187912.jpg /backs/09187912.jpg
1935 Schutter John 50 Heinie Meine PSA 1 - $175.00 09185324.jpg /backs/09185324.jpg
1936 R313 Fine Pen Moe Berg PSA 2 - $325.00 14237428.jpg
1936 R313 Fine Pen Moe Berg PSA 5 - $575.00 07110404.jpg
1936 S&S Game Zeke Bonura PSA 6 - $15.00 11547777.jpg
1936 S&S Game Zeke Bonura PSA 9 - $90.00 90047650.jpg
1936 S&S Game Dolph Camilli PSA 9 - $90.00 30764015.jpg
1936 S&S Game Ben Cantwell PSA 9 - $90.00 30409546.jpg
1936 S&S Game Joe Cronin PSA 9 - $150.00 11559278.jpg
1936 S&S Game Virgil Davis PSA 9 - $90.00 06463504.jpg
1936 S&S Game Bill Dickey PSA 9 - $175.00 90115266.jpg
1936 S&S Game Bill Dickey PSA 9 - $175.00 01702693.jpg
1936 S&S Game Woody English PSA 9 - $75.00 11547781.jpg
1936 S&S Game Woody English PSA 9 - $90.00 04227220.jpg
1936 S&S Game Rick Ferrell PSA 9 - $150.00 11559277.jpg
1936 S&S Game Rick Ferrell PSA 9 - $175.00 31570572.jpg
1936 S&S Game Jimmie Foxx PSA 7 - $100.00 40441892.jpg
1936 S&S Game Jimmie Foxx PSA 8 - $275.00 30990557.jpg
1936 S&S Game Charles Grimm PSA 9 - $100.00 11547787.jpg
1936 S&S Game Ray Hayworth PSA 9 - $75.00 30409542.jpg
1936 S&S Game Bill Herman PSA 9 - $175.00 90170423.jpg
1936 S&S Game Frank Higgins PSA 7 - $20.00 30409540.jpg
1936 S&S Game Chuck Klein PSA 9 - $150.00 90170424.jpg
1936 S&S Game Mike Kreevich PSA 9 - $75.00 11559276.jpg
1936 S&S Game Bill Lee PSA 7 - $20.00 11547789.jpg
1936 S&S Game Van Mungo PSA 7 - $20.00 11547776.jpg
1936 S&S Game James O'Dea PSA 9 - $85.00 30409538.jpg
1936 S&S Game Paul Waner PSA 9 - $175.00 90170431.jpg
1937 O-Pee-Chee 118 Joe DiMaggio PSA 4 - $4750.00 18863093.jpg /backs/18863093.jpg
1941 Double Play 17 Lavagetto Reiser PSA 5 - $50.00 16796650.jpg /backs/16796650.jpg
1941 Double Play 59 Cronin- Foxx PSA 3 - $125.00 18367163.jpg /backs/18367163.jpg
1941 Double Play 81 Williams- Cronin PSA 1 - $150.00 14668794.jpg /backs/14668794.jpg
1941 Double Play 81 Williams- Cronin PSA 3 - $325.00 30192234.jpg /backs/30192234.jpg