MiscCards
Year - Company - Card # - Name - PSA Grade Picture BackScan
1947 Exhibit 47-66 Jackie Robinson PSA 3mk - $100.00 14237427.jpg /backs/14237427.jpg
1948 Blue Tint 16 Joe DiMaggio PSA 2mk - $200.00 12443276.jpg /backs/12443276.jpg
1948 Swell 1 Jimmie Foxx PSA 2mk - $50.00 02249119.jpg /backs/02249119.jpg
1948 Swell 10 Johnny Vander Meer PSA 1 - $35.00 02249120.jpg /backs/02249120.jpg
1948 Swell 11 Lazzeri O'Farrell PSA 4 - $55.00 02249121.jpg /backs/02249121.jpg
1948 Swell 11 Lazzeri O'Farrell PSA 5 - $75.00 02249122.jpg /backs/02249122.jpg
1948 Swell 14 Lou Gehrig PSA 1mc - $150.00 31442414.jpg /backs/31442414.jpg
1948 Swell 14 Lou Gehrig PSA 1 - $150.00 30493110.jpg /backs/30493110.jpg
1951 ParkhurstHockey 14 (R) Boom Boom Geoffrion PSA 5 - $300.00 50093017.jpg /backs/50093017.jpg
1952 NBC Stars 34 Lee Tracy PSA 6 - $14.00 40375316.jpg
1953 Dormand PC Bat On Mickey Mantle PSA 3 - $250.00 12432962.jpg
1953 Glendale Jim Delsing PSA 1mk - $75.00 14630322.jpg /backs/14630322.jpg
1953 Glendale Ned Garver PSA 1 - $95.00 14630326.jpg /backs/14630326.jpg
1953 Glendale Ted Gray PSA 1mk - $95.00 14630325.jpg /backs/14630325.jpg
1953 Glendale Pat Mullin PSA 1mk - $75.00 14630324.jpg /backs/14630324.jpg
1953 NBC Stars 26 Les Brown PSA 8oc - $14.00 01668037.jpg
1953 NBC Stars 30 Buzz Podewell PSA 6 - $20.00 11390210.jpg
1953 NBC Stars 32 Jack McCoy PSA 7 - $25.00 06103672.jpg
1953 NBC Stars 36 Lucille Norman PSA 7 - $21.00 31766632.jpg
1953 NBC Stars 40 Bill Conrad PSA 7oc - $10.00 01668036.jpg
1953 NBC Stars 48 Arthur Hughes PSA 8oc - $14.00 01668033.jpg
1953 NBC Stars 52 Jeffrey Lynn PSA 7 - $21.00 31766634.jpg
1953 NBC Stars 52 Jeffrey Lynn PSA 8oc - $14.00 01668032.jpg
1953 NBC Stars 54 J. Fred Muggs PSA 3 - $18.00 10533685.jpg
1953 NBC Stars 56 Susan Levin PSA 7 - $21.00 04108764.jpg
1953 NBC Stars 60 Virginia Dwyer PSA 6 - $14.00 12114921.jpg
1953 NBC Stars 60 Virginia Dwyer PSA 7 - $21.00 03641383.jpg
1953 NBC Stars 62 Estelle Parsons PSA 7 - $25.00 31766635.jpg
1953 NBC Stars 64 Claudia Morgan PSA 8 - $40.00 11829416.jpg
1953 NBC Stars 66 Hamilton Trio PSA 6 - $14.00 02468705.jpg
1953 NBC Stars 68 Arlene McQuade PSA 6 - $14.00 12114922.jpg
1953 NBC Stars 70 Don Herbert PSA 7 - $25.00 12114923.jpg
1953 NBC Stars 74 Joseph Kearns PSA 7 - $21.00 05458501.jpg
1953 NBC Stars 76 Florence Williams PSA 6 - $14.00 12114925.jpg
1953 NBC Stars 76 Florence Williams PSA 7 - $21.00 03641321.jpg
1953 NBC Stars 78 Eli Mintz PSA 6 - $14.00 02468708.jpg
1953 NBC Stars 80 Claire Niesen PSA 8 - $35.00 02188498.jpg
1953 NBC Stars 81 Walter Tetley PSA 6 - $21.00 12114927.jpg
1953 NBC Stars 82 Rhonda Williams PSA 6 - $14.00 12114928.jpg
1953 NBC Stars 83 Marlin Perkins PSA 7 - $35.00 12086143.jpg
1953 NBC Stars 84 Imogene Coca PSA 7 - $40.00 03641386.jpg
1953 NBC Stars 87 Verna Felton PSA 6 - $14.00 12115125.jpg
1953 NBC Stars 90 Marvin Miller PSA 8oc - $14.00 02449713.jpg
1953 NBC Stars 92 Phyllis Hill PSA 6 - $14.00 12115127.jpg
1953 NBC Stars 96 Dan Gibson PSA 7 - $25.00 06103667.jpg
1953 NBC Stars 96 Dan Gibson PSA 8 - $75.00 90085785.jpg
1953 Stahl Meyer Mickey Mantle PSA 1mk - $3750.00 14550362.jpg /backs/14550362.jpg
1953 Stahl Meyer Mickey Mantle PSA 1 - $8500.00 90511854.jpg /backs/90511854.jpg
1954 Dan Dee Hank Bauer PSA 1 - $35.00 90445727.jpg
1954 Dan Dee Hank Bauer PSA 2 - $50.00 12115177.jpg
1954 Dan Dee Bob Lemon PSA 1 - $50.00 30235560.jpg
1954 Dan Dee Al Lopez PSA 3 - $50.00 14700442.jpg /backs/14700442.jpg
1954 Dan Dee Al Lopez PSA 4 - $70.00 12132128.jpg
1954 Dan Dee Mickey Mantle PSA 2 - $750.00 05299762.jpg
1954 Dan Dee Mickey Mantle PSA 2 - $875.00 04308547.jpg /backs/04308547.jpg
1954 Dan Dee Mickey Mantle PSA 2 - $1100.00 14548746.jpg /backs/14548746.jpg
1954 Dan Dee Mickey Mantle PSA 2 - $1100.00 31888288.jpg /backs/31888288.jpg
1954 Dan Dee Mickey Mantle PSA 4 - $1650.00 11215727.jpg /backs/11215727.jpg
1954 Dan Dee Mickey Mantle PSA 4 - $1750.00 30009460.jpg /backs/30009460.jpg
1954 Dan Dee Mickey Mantle PSA 4 - $2000.00 60140640.jpg /backs/60140640.jpg
1954 Dan Dee Mickey Mantle PSA 4 - $2000.00 14548745.jpg /backs/14548745.jpg
1954 Dan Dee Mickey Mantle PSA 6 - $2500.00 50001695.jpg /backs/50001695.jpg
1954 Dan Dee Mickey Mantle PSA 6 - $2500.00 50036523.jpg
1954 Dan Dee Mickey Mantle PSA 8.5 - $17500.00 50089558.jpg /backs/50089558.jpg
1954 Dan Dee Dale Mitchell PSA 2 - $50.00 14700441.jpg /backs/14700441.jpg
1954 Dan Dee Al Rosen PSA 2 - $75.00 14700440.jpg /backs/14700440.jpg
1954 Dan Dee Early Wynn PSA 1 - $50.00 90228745.jpg
1954 Dan Dee Early Wynn PSA 3 - $150.00 04556440.jpg /backs/04556440.jpg
1954 Dan Dee Early Wynn PSA 6 - $175.00 30149841.jpg /backs/30149841.jpg
1954 Johnston Cookie 48 Andy Pafko PSA 1 - $25.00 40442442.jpg
1954 NY Journal Amer Hank Bauer PSA 3 - $75.00 15598901.jpg /backs/15598901.jpg
1954 NY Journal Amer Mickey Mantle PSA 2 - $1000.00 14548849.jpg /backs/14548849.jpg
1954 NY Journal Amer Gil McDougald PSA 2 - $50.00 15598902.jpg /backs/15598902.jpg
1954 NY Journal Amer Russ Meyer PSA 3 - $50.00 14072213.jpg /backs/14072213.jpg
1954 Stahl Meyer Mickey Mantle PSA 0 - $2000.00 14550363.jpg /backs/14550363.jpg
1957 Swift Meats 1 John Podres PSA 9 - $500.00 31659438.jpg
1957 Swift Meats 2 Gus Triandos PSA 9 - $200.00 40305861.jpg /backs/40305861.jpg
1957 Swift Meats 3 Dale Long PSA 9 - $250.00 90197448.jpg /backs/90197448.jpg
1957 Swift Meats 4 Billy Pierce PSA 9 - $300.00 06537744.jpg
1957 Swift Meats 4 Billy Pierce PSA 10 - $750.00 12026486.jpg /backs/12026486.jpg
1957 Swift Meats 5 Ed Bailey PSA 10 - $400.00 06537740.jpg
1957 Swift Meats 7 Nelson Fox PSA 9 - $750.00 40305866.jpg /backs/40305866.jpg
1957 Swift Meats 8 Ken Boyer PSA 9 - $500.00 31659447.jpg
1957 Swift Meats 9 Gil McDougald PSA 9 - $525.00 12026479.jpg /backs/12026479.jpg
1957 Swift Meats 10 Junior Gilliam PSA 9 - $500.00 90197452.jpg /backs/90197452.jpg
1957 Swift Meats 12 Johnny Logan PSA 10 - $350.00 12026478.jpg /backs/12026478.jpg
1957 Swift Meats 13 Hank Aaron PSA 9 - $1250.00 90197445.jpg /backs/90197445.jpg
1957 Swift Meats 14 Bill Tuttle PSA 9 - $200.00 31659442.jpg
1957 Swift Meats 14 Bill Tuttle PSA 10 - $350.00 12026130.jpg /backs/12026130.jpg
1957 Swift Meats 16 Frank Robinson PSA 9 - $750.00 40305857.jpg /backs/40305857.jpg
1957 Swift Meats 17 Richie Ashburn PSA 7 - $250.00 06589293.jpg /backs/06589293.jpg
1957 Swift Meats 17 Richie Ashburn PSA 8 - $600.00 12026129.jpg
1957 Swift Meats 17 Richie Ashburn PSA 9 - $800.00 50022159.jpg /backs/50022159.jpg
1957 Swift Meats 17 Richie Ashburn PSA 10 - $3000.00 12026481.jpg /backs/12026481.jpg
1957 Swift Meats 18 Rocky Colavito PSA 6 - $500.00 31659446.jpg
1957 Swift Meats 18 Rocky Colavito PSA 9 - $800.00 90197443.jpg /backs/90197443.jpg
1958 Hires No Tab 13 Don Newcombe PSA 5 - $30.00 10999236.jpg
1958 Hires No Tab 21 Dick Groat PSA 5.5 - $35.00 10999235.jpg
1958 Hires No Tab 22 Ray Narleski PSA 6 - $25.00 10999234.jpg
1958 Hires No Tab 24 Bob Friend PSA 6 - $35.00 10999233.jpg
1958 Hires No Tab 26 Bob Nieman PSA 8 - $100.00 10999231.jpg
1958 Hires No Tab 35 Ray Jablonski PSA 6 - $25.00 10999181.jpg
1958 Hires No Tab 37 Billy Gardner PSA 6 - $25.00 10999180.jpg
1958 Hires No Tab 38 Pete Runnels PSA 4 - $12.00 15658313.jpg
1958 Hires No Tab 40 Dave Sisler PSA 6mc - $15.00 15658445.jpg
1958 Hires No Tab 43 Dick Farrell PSA 0 - $15.00 15658630.jpg
1958 Hires No Tab 45 Bill Virdon PSA 3 - $15.00 15658311.jpg
1958 Hires No Tab 47 Willard Nixon PSA 5mc - $15.00 15658312.jpg
1958 Hires No Tab 49 Hank Sauer PSA 5 - $25.00 10999197.jpg
1958 Hires No Tab 52 Ken Lehman PSA 6 - $25.00 10999194.jpg
1958 Hires No Tab 55 Don Drysdale PSA 5 - $100.00 10999192.jpg
1958 Hires No Tab 56 Jack Jensen PSA 6mc - $25.00 15658440.jpg
1958 Hires No Tab 58 Franklin Sullivan PSA 5.5 - $20.00 10999191.jpg
1958 Hires No Tab 59 Roy Face PSA 6 - $35.00 15658444.jpg
1958 Hires No Tab 63 Gino Cimoli PSA 5 - $25.00 10999188.jpg
1958 Hires No Tab 64 Marv Grissom PSA 5 - $20.00 15658316.jpg
1958 Hires No Tab 65 Gene Baker PSA 6 - $25.00 15658441.jpg
1958 Hires No Tab 66 George Zuverink PSA 8 - $100.00 10999238.jpg
1958 Hires No Tab 68 Jim Busby PSA 6.5 - $30.00 10999187.jpg
1958 Hires No Tab 72 Gene Stephens PSA 6 - $25.00 15658315.jpg
1958 Hires No Tab 73 Al Worthington PSA 4 - $15.00 10999185.jpg
1958 Hires No Tab 74 Al Walker PSA 6 - $35.00 10999184.jpg
1958 Hires No Tab 75 Bob Boyd PSA 4mc - $12.00 15658438.jpg
1958 Jay-Pub-1-58-61 Mickey-Port Mantle PSA 3 - $200.00 15534847.jpg
1958 Jay-Pub-1-58-61 Mickey-Port Mantle PSA 4mk - $200.00 15534845.jpg
1958 Jay-Pub-1-58-62 Robert-Batting Clemente PSA 5 - $250.00 14939621.jpg
1959 Bazooka Mickey Mantle PSA 0 - $900.00 31586131.jpg
1959 Bazooka Mickey Mantle PSA 0 - $2000.00 04692205.jpg
1959 Fleer 3 Stooges 8 Three Stooges PSA 9 - $625.00 30755221.jpg /backs/30755221.jpg
1959 Home Run Derby Gil Hodges PSA 2 - $350.00 30930351.jpg /backs/30930351.jpg
1959 Home Run Derby Mickey Mantle PSA 5 - $4500.00 40343790.jpg /backs/40343790.jpg
1960 Bazooka 31 Mickey Mantle PSA 0 - $1250.00 12259928.jpg /backs/12259928.jpg
1960 NU-Card HiLite 7 Joe 4 HR DiMaggio PSA 7 - $100.00 30235454.jpg /backs/30235454.jpg
1960 NU-Card HiLite 16 Babe Ruth PSA 8 - $250.00 90148307.jpg /backs/90148307.jpg
1960 NU-Card HiLite 28 Yogi Berra PSA 8 - $150.00 90148353.jpg /backs/90148353.jpg
1960 NU-Card HiLite 29 Roy Campanella PSA 8 - $150.00 90148354.jpg /backs/90148354.jpg
1960 NU-Card HiLite 38 Joe 56 DiMaggio PSA 8 - $200.00 40193187.jpg /backs/40193187.jpg
1960 NU-Card HiLite 51 Hank Aaron PSA 8 - $150.00 40193267.jpg /backs/40193267.jpg
1960 NU-Card HiLite 52 Ted Hero Williams PSA 7 - $100.00 40193266.jpg /backs/40193266.jpg
1960 NU-Card HiLite 53 Jackie Robinson PSA 7 - $75.00 30368222.jpg /backs/30368222.jpg
1961 Bazooka 2 Mickey Mantle PSA 0 - $375.00 14697634.jpg /backs/14697634.jpg
1961 Bazooka 2 Mickey Mantle PSA 0 - $600.00 12259924.jpg /backs/12259924.jpg
1961 Bazooka 2 Mickey Mantle PSA 5 - $800.00 31288553.jpg /backs/31288553.jpg
1961 Bazooka Panel Santo-Mahafey- Mantle PSA 0 - $1000.00 14550358.jpg /backs/14550358.jpg
1961 Chemstrand Ernie Banks PSA 9 - $200.00 16987936.jpg
1961 Chemstrand Ernie Banks PSA 10 - $500.00 16985250.jpg
1961 Chemstrand Yogi Berra PSA 3 - $75.00 90112982.jpg
1961 Chemstrand Yogi Berra PSA 8 - $250.00 16997443.jpg
1961 Chemstrand Dick Groat PSA 10 - $500.00 30684072.jpg
1961 Chemstrand Al Kaline PSA 9 - $200.00 16985241.jpg
1961 Chemstrand Al Kaline PSA 10 - $475.00 16987947.jpg
1961 Chemstrand Harmon Killebrew PSA 9 - $200.00 16985282.jpg
1961 Chemstrand Harmon Killebrew PSA 10 - $500.00 16985279.jpg
1961 Chemstrand Frank Malzone PSA 5 - $25.00 30269752.jpg
1961 Chemstrand Frank Malzone PSA 10 - $300.00 16985291.jpg
1961 Chemstrand Willie Mays PSA 5 - $100.00 30269750.jpg
1961 Chemstrand Willie Mays PSA 9 - $500.00 16997462.jpg
1961 Golden Press 1 Mel Ott PSA 6.5 - $20.00 14803796.jpg
1961 Golden Press 2 Grover Alexander PSA 7 - $20.00 14490841.jpg
1961 Golden Press 3 Babe Ruth PSA 7 - $125.00 14776558.jpg /backs/14776558.jpg
1961 Golden Press 4 Hank Greenberg PSA 7 - $25.00 30875612.jpg
1961 Golden Press 4 Hank Greenberg PSA 8 - $40.00 90081440.jpg
1961 Golden Press 5 Bill Terry PSA 8 - $15.00 14490842.jpg
1961 Golden Press 6 Carl Hubbell PSA 8 - $30.00 30875613.jpg
1961 Golden Press 7 Rogers Hornsby PSA 6.5 - $20.00 14803811.jpg
1961 Golden Press 8 Dizzy Dean PSA 7 - $20.00 14803799.jpg
1961 Golden Press 9 Joe DiMaggio PSA 8 - $175.00 30201669.jpg
1961 Golden Press 11 Gabby Hartnett PSA 5 - $8.00 14803798.jpg
1961 Golden Press 12 Mickey Cochrane PSA 8 - $20.00 14803795.jpg
1961 Golden Press 13 George Sisler PSA 8 - $25.00 14494899.jpg
1961 Golden Press 14 Joe Cronin PSA 6.5 - $15.00 14803810.jpg
1961 Golden Press 15 Pie Traynor PSA 7 - $15.00 14803809.jpg
1961 Golden Press 16 Lou Gehrig PSA 6 - $65.00 14776557.jpg /backs/14776557.jpg
1961 Golden Press 16 Lou Gehrig PSA 7 - $110.00 03632253.jpg
1961 Golden Press 18 Chief Bender PSA 8 - $20.00 14803808.jpg
1961 Golden Press 19 Frankie Frisch PSA 5 - $8.00 14803807.jpg
1961 Golden Press 20 Al Simmons PSA 8 - $20.00 14803806.jpg
1961 Golden Press 22 Jimmie Foxx PSA 8 - $40.00 30297184.jpg
1961 Golden Press 23 John McGraw PSA 8 - $25.00 30297180.jpg
1961 Golden Press 24 Christy Mathewson PSA 5 - $12.00 14494900.jpg
1961 Golden Press 28 Eddie Collins PSA 7 - $12.00 14803805.jpg
1961 Golden Press 30 Tris Speaker PSA 6 - $10.00 14803804.jpg
1961 Golden Press 32 Honus Wagner PSA 6 - $25.00 14803803.jpg /backs/14803803.jpg
1961 NU-Card Scoop 405 Woodie Held PSA 6 - $8.00 08254091.jpg
1961 NU-Card Scoop 407 Pete Runnels PSA 9 - $40.00 11688836.jpg
1961 NU-Card Scoop 408 Lew Burdette PSA 8 - $15.00 30779321.jpg
1961 NU-Card Scoop 408 Lew Burdette PSA 8 - $15.00 04738364.jpg
1961 NU-Card Scoop 410 Don Cardwell PSA 7 - $8.00 31752703.jpg
1961 NU-Card Scoop 415 Bobby Richardson PSA 8 - $28.00 12557769.jpg
1961 NU-Card Scoop 417 Fred Merkle PSA 6 - $10.00 03752543.jpg
1961 NU-Card Scoop 422 Longest HR Mantle PSA 6 - $95.00 31752715.jpg /backs/31752715.jpg
1961 NU-Card Scoop 425 Red Schoendienst PSA 8 - $15.00 30779340.jpg
1961 NU-Card Scoop 431 Larry Sherry PSA 8 - $15.00 11767197.jpg
1961 NU-Card Scoop 433 Joe Adcock PSA 7 - $10.00 31752726.jpg
1961 NU-Card Scoop 435 Lew Burdette PSA 8 - $15.00 11961333.jpg
1961 NU-Card Scoop 436 White Sox Bench PSA 7 - $8.00 31752729.jpg
1961 NU-Card Scoop 438 Joe DiMaggio PSA 8 - $75.00 04006249.jpg
1961 NU-Card Scoop 446 Hank Greenberg PSA 6 - $15.00 31752739.jpg
1961 NU-Card Scoop 448 Cy Young PSA 8 - $18.00 30779360.jpg
1961 NU-Card Scoop 450 Mickey Mantle PSA 8 - $100.00 11533336.jpg /backs/11533336.jpg
1961 NU-Card Scoop 457 Ted Kluszewski PSA 7 - $25.00 04738366.jpg
1961 NU-Card Scoop 458 Mel Ott PSA 8 - $15.00 40295817.jpg
1961 NU-Card Scoop 459 Harvey Kuenn PSA 7 - $8.00 31752752.jpg
1961 NU-Card Scoop 459 Harvey Kuenn PSA 8 - $15.00 02437054.jpg
1961 NU-Card Scoop 467 Joe DiMaggio PSA 3 - $20.00 01465331.jpg
1961 NU-Card Scoop 470 Sal Maglie PSA 7 - $15.00 04738369.jpg
1961 NU-Card Scoop 473 Cardinals Yankees PSA 6 - $10.00 31752766.jpg
1961 NU-Card Scoop 479 Carl Hubbell PSA 6 - $7.00 31752772.jpg
1961 Post Comp-Perf 4 Mickey Mantle PSA 3 - $95.00 31173255.jpg /backs/31173255.jpg
1961 Post Comp-Perf 4 Mickey Mantle PSA 6 - $275.00 40438869.jpg /backs/40438869.jpg
1961 Post HndCut Box 4 Mickey Mantle PSA 0 - $175.00 12259931.jpg /backs/12259931.jpg
1961 York Yel Hockey 18 Henri Richard PSA 8 - $100.00 40628642.jpg
1962 Bazooka Mickey Mantle PSA 0 - $1000.00 12259926.jpg /backs/12259926.jpg
1962 Exhibit StatBk Black Mickey Mantle PSA 4 - $250.00 12566680.jpg /backs/12566680.jpg
1962 Holiday Inn PC Mickey-Lounge Mantle PSA 5 - $125.00 04556225.jpg
1962 Holiday Inn PC Mickey-Lounge Mantle PSA 6 - $225.00 04508302.jpg
1962 Holiday Inn PC Mickey-Lounge Mantle PSA 8 - $575.00 31716871.jpg /backs/31716871.jpg
1962 Jello 5 Mickey Mantle PSA 0 - $750.00 40613007.jpg /backs/40613007.jpg
1962 Post HndCut 5 Mickey-Cut-153 Mantle PSA 0 - $40.00 14548843.jpg /backs/14548843.jpg
1962 Post HndCut 5 Mickey Mantle PSA 1 - $60.00 40269110.jpg /backs/40269110.jpg
1962 Post HndCut 5 Mickey Mantle PSA 3 - $95.00 14643529.jpg /backs/14643529.jpg
1962 Post HndCut 5 Mickey Mantle PSA 5 - $200.00 12216685.jpg /backs/12216685.jpg
1962 Post Life Mag 5 Mickey Mantle PSA 5 - $175.00 31256909.jpg /backs/31256909.jpg
1962 Post Life Perf 5 Mickey Mantle PSA 1.5 - $125.00 14548856.jpg /backs/14548856.jpg
1962 Post Life Perf 5 Mickey Mantle PSA 4 - $250.00 12298505.jpg
1962 Salada Coin 9 Jim Lemon PSA 8 - $20.00 07316703.jpg
1962 Salada Coin 9 Jim Lemon PSA 9 - $60.00 31015342.jpg
1962 Salada Coin 14 Frank Malzone PSA 8 - $25.00 08224837.jpg
1962 Salada Coin 23 Roger Maris PSA 9 - $475.00 90555436.jpg
1962 Salada Coin 35 Dale Long PSA 9 - $60.00 04620451.jpg
1962 Salada Coin 40 Brooks Robinson PSA 8 - $75.00 11843215.jpg
1962 Salada Coin 41 Mickey Mantle PSA 6 - $125.00 31034779.jpg /backs/31034779.jpg
1962 Salada Coin 41 Mickey Mantle PSA 8 - $250.00 90312415.jpg
1962 Salada Coin 47 Pete Runnels 2B PSA 8 - $45.00 12029513.jpg
1962 Salada Coin 55 Sherm Lollar PSA 9 - $50.00 12568262.jpg
1962 Salada Coin 85 Norm Siebern PSA 8 - $20.00 08236542.jpg
1962 Salada Coin 88 Jim-Senators Piersall PSA 8 - $75.00 30897059.jpg
1962 Salada Coin 96 Gene Woodling PSA 8 - $20.00 08236492.jpg
1962 Salada Coin 98 Milt Pappas PSA 8 - $20.00 09127048.jpg
1962 Salada Coin 106 Chuck Hiller PSA 8 - $15.00 31760602.jpg
1962 Salada Coin 114 Smoky Burgess PSA 8 - $25.00 04620487.jpg
1962 Salada Coin 123 Don Zimmer PSA 6 - $20.00 03331556.jpg
1962 Salada Coin 132 Ernie Broglio PSA 8 - $15.00 08236438.jpg
1962 Salada Coin 142 Willie McCovey PSA 8 - $100.00 10966877.jpg
1962 Salada Coin 144 Lindy McDaniel PSA 8 - $15.00 09106042.jpg
1962 Salada Coin 145 Glen Hobbie PSA 9 - $35.00 31180788.jpg
1962 Salada Coin 147 Eddie Kasko PSA 8 - $15.00 08236509.jpg
1962 Salada Coin 149 Willie Mays PSA 8 - $200.00 90555434.jpg
1962 Salada Coin 150 Roberto Clemente PSA 6 - $150.00 40530321.jpg
1962 Salada Coin 154 Tommy Davis OF PSA 9 - $50.00 04620417.jpg
1963 Baz ATG 15 Lou-Gold Gehrig PSA 8 - $200.00 04006385.jpg
1963 Exhibit StatBk Red Willie Mays PSA 6 - $125.00 09174702.jpg /backs/09174702.jpg
1963 Jello 15 Mickey Mantle PSA 0 - $250.00 40438870.jpg /backs/40438870.jpg
1963 Jello 15 Mickey Mantle PSA 2 - $500.00 90414885.jpg /backs/90414885.jpg
1963 Kahn's BB Roberto Clemente PSA 2 - $575.00 30182785.jpg /backs/30182785.jpg
1963 Post Cereal 1 Vic Power PSA 8 - $175.00 07234961.jpg
1963 Post Cereal 15 Mickey Mantle PSA 0 - $225.00 31659431.jpg /backs/31659431.jpg
1963 Salada Coin 1 Don Drysdale PSA 5 - $10.00 15859973.jpg
1963 Salada Coin 1 Don Drysdale PSA 6 - $15.00 09187795.jpg
1963 Salada Coin 1 Don Drysdale PSA 7 - $25.00 90532738.jpg
1963 Salada Coin 2 Dick Farrell PSA 8 - $20.00 04717641.jpg
1963 Salada Coin 2 Dick Farrell PSA 9 - $45.00 90532739.jpg
1963 Salada Coin 3 Bob Gibson PSA 7 - $25.00 04717642.jpg
1963 Salada Coin 3 Bob Gibson PSA 8 - $55.00 08247051.jpg
1963 Salada Coin 4 Sandy Koufax PSA 7 - $100.00 09187785.jpg
1963 Salada Coin 4 Sandy Koufax PSA 8 - $150.00 09187789.jpg
1963 Salada Coin 4 Sandy Koufax PSA 9 - $300.00 04717643.jpg
1963 Salada Coin 5 Juan Marichal PSA 6 - $18.00 04717644.jpg
1963 Salada Coin 5 Juan Marichal PSA 8 - $40.00 30955501.jpg
1963 Salada Coin 5 Juan Marichal PSA 9 - $75.00 11790555.jpg
1963 Salada Coin 6 Bob Purkey PSA 7 - $12.00 30955502.jpg
1963 Salada Coin 6 Bob Purkey PSA 9 - $95.00 04684158.jpg
1963 Salada Coin 7 Bob Shaw PSA 8 - $35.00 11790557.jpg
1963 Salada Coin 7 Bob Shaw PSA 9 - $60.00 15903680.jpg
1963 Salada Coin 8 Warren Spahn PSA 5 - $15.00 90532745.jpg
1963 Salada Coin 8 Warren Spahn PSA 7 - $25.00 04717647.jpg
1963 Salada Coin 8 Warren Spahn PSA 8 - $50.00 11898314.jpg
1963 Salada Coin 8 Warren Spahn PSA 9 - $100.00 08247093.jpg
1963 Salada Coin 9 Johnny Podres PSA 7 - $20.00 08247095.jpg
1963 Salada Coin 10 Art Mahaffey PSA 7 - $15.00 11790560.jpg
1963 Salada Coin 10 Art Mahaffey PSA 8 - $30.00 15859979.jpg
1963 Salada Coin 11 Del Crandall PSA 6 - $10.00 09187792.jpg
1963 Salada Coin 11 Del Crandall PSA 7 - $15.00 30955507.jpg
1963 Salada Coin 11 Del Crandall PSA 8 - $25.00 04717650.jpg
1963 Salada Coin 12 John Roseboro PSA 7 - $15.00 90532748.jpg
1963 Salada Coin 13 Orlando Cepeda PSA 7 - $20.00 04717652.jpg
1963 Salada Coin 13 Orlando Cepeda PSA 8 - $40.00 30955509.jpg
1963 Salada Coin 14 Bill Mazeroski PSA 6 - $15.00 08247092.jpg
1963 Salada Coin 14 Bill Mazeroski PSA 7 - $25.00 04717653.jpg
1963 Salada Coin 15 Ken Boyer PSA 7 - $15.00 30955511.jpg
1963 Salada Coin 15 Ken Boyer PSA 9 - $75.00 11790565.jpg
1963 Salada Coin 16 Dick Groat PSA 5 - $10.00 08247087.jpg
1963 Salada Coin 16 Dick Groat PSA 8 - $40.00 04717655.jpg
1963 Salada Coin 17 Ernie Banks PSA 7 - $40.00 08247048.jpg
1963 Salada Coin 17 Ernie Banks PSA 8 - $60.00 30897064.jpg
1963 Salada Coin 18 Frank Bolling PSA 7 - $12.00 30955514.jpg
1963 Salada Coin 18 Frank Bolling PSA 8 - $25.00 08247091.jpg
1963 Salada Coin 19 Jim Davenport PSA 7 - $12.00 30955515.jpg
1963 Salada Coin 20 Maury Wills PSA 8 - $38.00 09187784.jpg
1963 Salada Coin 21 Tommy Davis PSA 6 - $12.00 04717660.jpg
1963 Salada Coin 21 Tommy Davis PSA 7 - $20.00 09187806.jpg
1963 Salada Coin 22 Willie Mays PSA 6 - $50.00 04717661.jpg
1963 Salada Coin 23 Roberto Clemente PSA 8 - $150.00 11872844.jpg
1963 Salada Coin 23 Roberto Clemente PSA 9 - $300.00 15859988.jpg
1963 Salada Coin 24 Henry Aaron PSA 8 - $150.00 08247047.jpg
1963 Salada Coin 25 Felipe Alou PSA 6 - $10.00 09187830.jpg
1963 Salada Coin 25 Felipe Alou PSA 7 - $15.00 11790575.jpg
1963 Salada Coin 25 Felipe Alou PSA 8 - $25.00 30955521.jpg
1963 Salada Coin 25 Felipe Alou PSA 9 - $45.00 04717664.jpg
1963 Salada Coin 26 Johnny Callison PSA 7 - $18.00 04717665.jpg
1963 Salada Coin 27 Richie Ashburn PSA 8 - $75.00 08247054.jpg
1963 Salada Coin 28 Eddie Mathews PSA 3 - $10.00 09187802.jpg
1963 Salada Coin 28 Eddie Mathews PSA 4 - $15.00 04717667.jpg
1963 Salada Coin 28 Eddie Mathews PSA 9 - $125.00 09187779.jpg
1963 Salada Coin 29 Frank Robinson PSA 8 - $45.00 30955525.jpg
1963 Salada Coin 30 Billy Williams PSA 5 - $20.00 90532766.jpg
1963 Salada Coin 30 Billy Williams PSA 8 - $50.00 09187798.jpg
1963 Salada Coin 31 George Altman PSA 6 - $10.00 04717670.jpg
1963 Salada Coin 31 George Altman PSA 8 - $30.00 09187828.jpg
1963 Salada Coin 32 Hank Aguirre PSA 6 - $8.00 90532767.jpg
1963 Salada Coin 32 Hank Aguirre PSA 8 - $25.00 04717671.jpg
1963 Salada Coin 32 Hank Aguirre PSA 9 - $50.00 08247052.jpg
1963 Salada Coin 33 Jim Bunning PSA 7 - $20.00 30955529.jpg
1963 Salada Coin 33 Jim Bunning PSA 8 - $40.00 04717672.jpg
1963 Salada Coin 34 Dick Donovan PSA 8 - $25.00 04717673.jpg
1963 Salada Coin 35 Bill Monboquette PSA 8 - $20.00 11790585.jpg
