MiscCards
Year - Company - Card # - Name - PSA Grade Picture BackScan
1947 Exhibit 47-66 Dom DiMaggio PSA 4 - $35.00 17631966.jpg
1947 Exhibit 47-66 Bobby Doerr PSA 6 - $50.00 17631965.jpg
1948 Blue Tint 16 Joe DiMaggio PSA 2 - $400.00 30493364.jpg
1948 Swell 1 Jimmie Foxx PSA 2mk - $50.00 02249119.jpg /backs/02249119.jpg
1948 Swell 10 Johnny Vander Meer PSA 1 - $35.00 02249120.jpg /backs/02249120.jpg
1950 Drake's 17 Willard Marshall PSA 3 - $150.00 16685785.jpg /backs/16685785.jpg
1950 Drake's 20 Alvin Dark PSA 2 - $125.00 16685786.jpg /backs/16685786.jpg
1950 Drake's 23 Tommy Henrich PSA 1mk - $75.00 16685792.jpg /backs/16685792.jpg
1950 Drake's 27 Joe Page PSA 1 - $100.00 16685788.jpg /backs/16685788.jpg
1950 Drake's 29 Ray Scarborough PSA 3 - $125.00 16685789.jpg /backs/16685789.jpg
1950 Drake's 32 Johnny Pesky PSA 2 - $150.00 16685790.jpg /backs/16685790.jpg
1950 Drake's 34 Vern Stephens PSA 1 - $85.00 16685791.jpg /backs/16685791.jpg
1953 Glendale Ned Garver PSA 1 - $95.00 14630326.jpg /backs/14630326.jpg
1953 Glendale Ted Gray PSA 1mk - $95.00 14630325.jpg /backs/14630325.jpg
1953 Glendale Pat Mullin PSA 1mk - $75.00 14630324.jpg /backs/14630324.jpg
1953 NBC Stars 30 Buzz Podewell PSA 6 - $20.00 11390210.jpg
1953 NBC Stars 32 Jack McCoy PSA 7 - $25.00 06103672.jpg
1953 NBC Stars 36 Lucille Norman PSA 7 - $21.00 31766632.jpg
1953 NBC Stars 40 Bill Conrad PSA 7oc - $10.00 01668036.jpg
1953 NBC Stars 48 Arthur Hughes PSA 8oc - $14.00 01668033.jpg
1953 NBC Stars 52 Jeffrey Lynn PSA 7 - $21.00 31766634.jpg
1953 NBC Stars 52 Jeffrey Lynn PSA 8oc - $14.00 01668032.jpg
1953 NBC Stars 56 Susan Levin PSA 7 - $21.00 04108764.jpg
1953 NBC Stars 60 Virginia Dwyer PSA 6 - $14.00 12114921.jpg
1953 NBC Stars 60 Virginia Dwyer PSA 7 - $21.00 03641383.jpg
1953 NBC Stars 64 Claudia Morgan PSA 8 - $40.00 11829416.jpg
1953 NBC Stars 66 Hamilton Trio PSA 6 - $14.00 02468705.jpg
1953 NBC Stars 68 Arlene McQuade PSA 6 - $14.00 12114922.jpg
1953 NBC Stars 70 Don Herbert PSA 7 - $25.00 12114923.jpg
1953 NBC Stars 74 Joseph Kearns PSA 7 - $21.00 05458501.jpg
1953 NBC Stars 76 Florence Williams PSA 6 - $14.00 12114925.jpg
1953 NBC Stars 76 Florence Williams PSA 7 - $21.00 03641321.jpg
1953 NBC Stars 78 Eli Mintz PSA 6 - $14.00 02468708.jpg
1953 NBC Stars 80 Claire Niesen PSA 8 - $35.00 02188498.jpg
1953 NBC Stars 81 Walter Tetley PSA 6 - $21.00 12114927.jpg
1953 NBC Stars 82 Rhonda Williams PSA 6 - $14.00 12114928.jpg
1953 NBC Stars 83 Marlin Perkins PSA 7 - $35.00 12086143.jpg
1953 NBC Stars 84 Imogene Coca PSA 7 - $40.00 03641386.jpg
1953 NBC Stars 87 Verna Felton PSA 6 - $14.00 12115125.jpg
1953 NBC Stars 90 Marvin Miller PSA 8oc - $14.00 02449713.jpg
1953 NBC Stars 92 Phyllis Hill PSA 6 - $14.00 12115127.jpg
1953 NBC Stars 96 Dan Gibson PSA 7 - $25.00 06103667.jpg
1953 NBC Stars 96 Dan Gibson PSA 8 - $75.00 90085785.jpg
1953 Stahl Meyer Mickey Mantle PSA 1mk - $3750.00 14550362.jpg /backs/14550362.jpg
1953 Stahl Meyer Mickey Mantle PSA 1 - $8500.00 90511854.jpg /backs/90511854.jpg
1954 Dan Dee Hank Bauer PSA 1 - $35.00 90445727.jpg
1954 Dan Dee Hank Bauer PSA 2 - $50.00 12115177.jpg
1954 Dan Dee Sid Gordon PSA 3 - $90.00 16547349.jpg /backs/16547349.jpg
1954 Dan Dee Paul LaPalm PSA 2 - $40.00 16547348.jpg /backs/16547348.jpg
1954 Dan Dee Bob Lemon PSA 1 - $50.00 30235560.jpg
1954 Dan Dee Al Lopez PSA 3 - $50.00 14700442.jpg /backs/14700442.jpg
1954 Dan Dee Mickey Mantle PSA 2 - $750.00 05299762.jpg
1954 Dan Dee Mickey Mantle PSA 2 - $875.00 04308547.jpg /backs/04308547.jpg
1954 Dan Dee Mickey Mantle PSA 2 - $1100.00 31888288.jpg /backs/31888288.jpg
1954 Dan Dee Mickey Mantle PSA 2 - $1100.00 14548746.jpg /backs/14548746.jpg
1954 Dan Dee Mickey Mantle PSA 4 - $1650.00 11215727.jpg /backs/11215727.jpg
1954 Dan Dee Mickey Mantle PSA 4 - $1750.00 30009460.jpg /backs/30009460.jpg
1954 Dan Dee Mickey Mantle PSA 4 - $2000.00 14548745.jpg /backs/14548745.jpg
1954 Dan Dee Mickey Mantle PSA 4 - $2000.00 60140640.jpg /backs/60140640.jpg
1954 Dan Dee Mickey Mantle PSA 6 - $2500.00 50001695.jpg /backs/50001695.jpg
1954 Dan Dee Phil Rizzuto PSA 2 - $95.00 16142216.jpg /backs/16142216.jpg
1954 Dan Dee Al Rosen PSA 2 - $75.00 14700440.jpg /backs/14700440.jpg
1954 Dan Dee Early Wynn PSA 1 - $50.00 90228745.jpg
1954 Dan Dee Early Wynn PSA 3 - $150.00 04556440.jpg /backs/04556440.jpg
1954 Johnston Cookie 48 Andy Pafko PSA 1 - $25.00 40442442.jpg
1954 NY Journal Amer Mickey Mantle PSA 2 - $750.00 14548849.jpg /backs/14548849.jpg
1954 NY Journal Amer Gil McDougald PSA 2 - $50.00 15598902.jpg /backs/15598902.jpg
1954 Stahl Meyer Mickey Mantle PSA 0 - $2000.00 14550363.jpg /backs/14550363.jpg
1954 World on Wheels 4 Buick Toy Tonneau PSA 5 - $15.00 15317012.jpg
1954 World on Wheels 9 Buick Runabout PSA 7 - $35.00 15317013.jpg
1954 World on Wheels 11 Maserati Italian PSA 8 - $45.00 15316667.jpg
1954 World on Wheels 12 Mack Diesel Truck PSA 8 - $55.00 09157104.jpg
1954 World on Wheels 13 Maxwell 1911 PSA 8 - $55.00 09157103.jpg
1954 World on Wheels 16 Pierce Arrow Station Wagon PSA 8 - $45.00 15316666.jpg
1954 World on Wheels 17 White Opera Coupe PSA 8 - $50.00 15316665.jpg
1954 World on Wheels 18 Cemo Turbo French PSA 8 - $70.00 09157101.jpg
1954 World on Wheels 24 Pierce Great Arrow 1905 PSA 8 - $50.00 15316661.jpg
1954 World on Wheels 25 Airport Fire Truck PSA 7 - $35.00 15317025.jpg
1954 World on Wheels 26 Cooper-Bristol British PSA 6 - $16.00 15317024.jpg
1954 World on Wheels 28 Ford Runabout 1903 PSA 6 - $16.00 15317023.jpg
1954 World on Wheels 28 Ford Runabout 1903 PSA 7 - $35.00 09157102.jpg
1954 World on Wheels 30 Alfa Romeo Italian PSA 7 - $26.00 09157107.jpg
1954 World on Wheels 34 Borgward Hansa German PSA 8 - $50.00 15317020.jpg
1954 World on Wheels 44 Panhard Racer 1902 PSA 8 - $55.00 09157110.jpg
1954 World on Wheels 47 U.S.Army Anti-Aircraft PSA 8 - $50.00 09157112.jpg
1954 World on Wheels 50 Dream Car Astra-Coupe PSA 6 - $20.00 09157113.jpg
1954 World on Wheels 51 Veritas German PSA 8 - $50.00 15317014.jpg
1954 World on Wheels 53 Studebaker Touring Car PSA 8 - $50.00 15316508.jpg
1954 World on Wheels 54 Cumnningham American PSA 8 - $55.00 15316507.jpg
1954 World on Wheels 60 Success Auto Buggy 1906 PSA 7 - $35.00 15316503.jpg
1954 World on Wheels 68 Oakland Roadster 1911 PSA 7 - $35.00 15316676.jpg
1954 World on Wheels 71 Lincoln-Merc XL500 PSA 5 - $15.00 15316673.jpg
1954 World on Wheels 93 Studebaker Champion 1953 PSA 8 - $80.00 15316518.jpg
1954 World on Wheels 107 Dream Car Allen Williams PSA 7 - $35.00 15316513.jpg
1954 World on Wheels 123 Frazer-Nash Roadster PSA 8 - $80.00 15316256.jpg
1954 World on Wheels 127 Riley Roadster PSA 8 - $55.00 15316253.jpg
1954 World on Wheels 128 Hudson Roadster 1912 PSA 5.5 - $15.00 15316252.jpg
1954 World on Wheels 131 M.G. Mighty Midget PSA 7.5 - $43.00 15316249.jpg
1954 World on Wheels 140 Kaiser De Luxe 1953 PSA 8 - $80.00 15316698.jpg
1954 World on Wheels 154 Pope-Hartford Touring Car PSA 8 - $40.00 15316685.jpg
1955 World on Wheels 161 Chevrolet Corvette PSA 3 - $125.00 15315949.jpg /backs/15315949.jpg
1957 Swift Meats 1 John Podres PSA 9 - $500.00 31659438.jpg
1957 Swift Meats 2 Gus Triandos PSA 9 - $200.00 40305861.jpg /backs/40305861.jpg
1957 Swift Meats 3 Dale Long PSA 9 - $250.00 90197448.jpg /backs/90197448.jpg
1957 Swift Meats 4 Billy Pierce PSA 9 - $300.00 06537744.jpg
1957 Swift Meats 4 Billy Pierce PSA 10 - $750.00 12026486.jpg /backs/12026486.jpg
1957 Swift Meats 5 Ed Bailey PSA 10 - $400.00 06537740.jpg
1957 Swift Meats 7 Nelson Fox PSA 9 - $750.00 40305866.jpg /backs/40305866.jpg
1957 Swift Meats 9 Gil McDougald PSA 9 - $525.00 12026479.jpg /backs/12026479.jpg
1957 Swift Meats 10 Junior Gilliam PSA 9 - $500.00 90197452.jpg /backs/90197452.jpg
1957 Swift Meats 12 Johnny Logan PSA 10 - $350.00 12026478.jpg /backs/12026478.jpg
1957 Swift Meats 13 Hank Aaron PSA 9 - $1250.00 90197445.jpg /backs/90197445.jpg
1957 Swift Meats 14 Bill Tuttle PSA 9 - $200.00 31659442.jpg
1957 Swift Meats 14 Bill Tuttle PSA 10 - $350.00 12026130.jpg /backs/12026130.jpg
1957 Swift Meats 16 Frank Robinson PSA 9 - $750.00 40305857.jpg /backs/40305857.jpg
1957 Swift Meats 17 Richie Ashburn PSA 8 - $600.00 12026129.jpg
1957 Swift Meats 17 Richie Ashburn PSA 9 - $800.00 50022159.jpg /backs/50022159.jpg
1957 Swift Meats 17 Richie Ashburn PSA 10 - $3000.00 12026481.jpg /backs/12026481.jpg
1957 Swift Meats 18 Rocky Colavito PSA 6 - $500.00 31659446.jpg
1957 Swift Meats 18 Rocky Colavito PSA 9 - $800.00 90197443.jpg /backs/90197443.jpg
1958 Hires No Tab 26 Bob Nieman PSA 8 - $100.00 10999231.jpg
1958 Hires No Tab 37 Billy Gardner PSA 6 - $25.00 10999180.jpg
1958 Hires No Tab 49 Hank Sauer PSA 5 - $25.00 10999197.jpg
1958 Hires No Tab 66 George Zuverink PSA 8 - $100.00 10999238.jpg
1958 Jay-Pub-1-58-61 Mickey-Port Mantle PSA 3 - $200.00 15534847.jpg
1958 Jay-Pub-1-58-61 Mickey-Port Mantle PSA 4mk - $200.00 15534845.jpg
1958 Jay-Pub-1-58-62 Robert-Batting Clemente PSA 5 - $250.00 14939621.jpg
1959 Bazooka Mickey Mantle PSA 0 - $900.00 31586131.jpg
1959 Bazooka Mickey Mantle PSA 0 - $2000.00 04692205.jpg
1959 Holiday Inn PC Mickey Mantle PSA 4 - $325.00 14158031.jpg /backs/14158031.jpg
1959 Holiday Inn PC Mickey Mantle PSA 6 - $575.00 17224942.jpg /backs/17224942.jpg
1959 Home Run Derby Gil Hodges PSA 2 - $350.00 30930351.jpg /backs/30930351.jpg
1959 Home Run Derby Mickey Mantle PSA 5 - $4500.00 40343790.jpg /backs/40343790.jpg
1960 Bazooka 31 Mickey Mantle PSA 0 - $1250.00 12259928.jpg /backs/12259928.jpg
1960 NU-Card HiLite 16 Babe Ruth PSA 8 - $250.00 90148307.jpg /backs/90148307.jpg
1960 NU-Card HiLite 28 Yogi Berra PSA 8 - $150.00 90148353.jpg /backs/90148353.jpg
1960 NU-Card HiLite 29 Roy Campanella PSA 8 - $150.00 90148354.jpg /backs/90148354.jpg
1960 NU-Card HiLite 38 Joe 56 DiMaggio PSA 8 - $200.00 40193187.jpg /backs/40193187.jpg
1960 NU-Card HiLite 51 Hank Aaron PSA 8 - $150.00 40193267.jpg /backs/40193267.jpg
1960 NU-Card HiLite 53 Jackie Robinson PSA 7 - $75.00 30368222.jpg /backs/30368222.jpg
1961 Bazooka 2 Mickey Mantle PSA 0 - $375.00 14697634.jpg /backs/14697634.jpg
1961 Bazooka 2 Mickey Mantle PSA 0 - $600.00 12259924.jpg /backs/12259924.jpg
1961 Bazooka Panel Santo-Mahafey- Mantle PSA 0 - $1000.00 14550358.jpg /backs/14550358.jpg
1961 Chemstrand Ernie Banks PSA 9 - $200.00 16987936.jpg
1961 Chemstrand Ernie Banks PSA 10 - $375.00 16985250.jpg
1961 Chemstrand Yogi Berra PSA 3 - $75.00 90112982.jpg
1961 Chemstrand Yogi Berra PSA 8 - $250.00 16997443.jpg
1961 Chemstrand Dick Groat PSA 10 - $375.00 30684072.jpg
1961 Chemstrand Al Kaline PSA 9 - $200.00 16985241.jpg
1961 Chemstrand Al Kaline PSA 10 - $475.00 16987947.jpg
1961 Chemstrand Harmon Killebrew PSA 9 - $175.00 16985282.jpg
1961 Chemstrand Harmon Killebrew PSA 10 - $325.00 16985279.jpg
1961 Chemstrand Frank Malzone PSA 7 - $60.00 40123551.jpg
1961 Chemstrand Willie Mays PSA 5 - $100.00 30269750.jpg
1961 Chemstrand Willie Mays PSA 9 - $500.00 16997462.jpg
1961 Golden Press 3 Babe Ruth PSA 7 - $125.00 14776558.jpg /backs/14776558.jpg
1961 Golden Press 6 Carl Hubbell PSA 8 - $30.00 30875613.jpg
1961 Golden Press 9 Joe DiMaggio PSA 8 - $125.00 16796682.jpg
1961 Golden Press 14 Joe Cronin PSA 6.5 - $15.00 14803810.jpg
1961 Golden Press 16 Lou Gehrig PSA 6 - $65.00 14776557.jpg /backs/14776557.jpg
1961 Golden Press 16 Lou Gehrig PSA 7 - $110.00 03632253.jpg
1961 Golden Press 20 Al Simmons PSA 8 - $20.00 14803806.jpg
1961 Golden Press 23 John McGraw PSA 8 - $25.00 30297180.jpg
1961 Golden Press 33 Cy Young PSA 8 - $75.00 14803802.jpg /backs/14803802.jpg
1961 NU-Card Scoop 405 Woodie Held PSA 6 - $4.00 31752698.jpg
1961 NU-Card Scoop 406 Vern Law PSA 7 - $10.00 31752699.jpg
1961 NU-Card Scoop 407 Pete Runnels PSA 7 - $7.00 31752700.jpg
1961 NU-Card Scoop 408 Lew Burdette PSA 8 - $12.00 04738364.jpg
1961 NU-Card Scoop 410 Don Cardwell PSA 7 - $8.00 31752703.jpg
1961 NU-Card Scoop 415 Bobby Richardson PSA 8 - $20.00 12557769.jpg
1961 NU-Card Scoop 423 Roy Sievers PSA 7 - $8.00 31752716.jpg
1961 NU-Card Scoop 433 Joe Adcock PSA 7 - $7.00 31752726.jpg
1961 NU-Card Scoop 436 White Sox Bench PSA 7 - $8.00 31752729.jpg
1961 NU-Card Scoop 438 Joe DiMaggio PSA 8 - $75.00 04006249.jpg
1961 NU-Card Scoop 452 Ted Williams PSA 4 - $35.00 17348716.jpg /backs/17348716.jpg
1961 NU-Card Scoop 453 Yogi Berra PSA 7 - $25.00 31752746.jpg
1961 NU-Card Scoop 457 Ted Kluszewski PSA 7 - $18.00 04738366.jpg
1961 NU-Card Scoop 459 Harvey Kuenn PSA 7 - $6.00 31752752.jpg
1961 NU-Card Scoop 461 Casey Stengel PSA 7 - $12.00 31752754.jpg
1961 NU-Card Scoop 470 Sal Maglie PSA 7 - $15.00 31752763.jpg
1961 NU-Card Scoop 473 Cardinals Yankees PSA 7 - $12.00 08254093.jpg
1961 NU-Card Scoop 478 Harvey Haddix PSA 7 - $10.00 31752771.jpg
1961 Post Comp-Perf 4 Mickey Mantle PSA 3 - $95.00 31173255.jpg /backs/31173255.jpg
1961 Post Comp-Perf 4 Mickey Mantle PSA 6 - $275.00 11929012.jpg /backs/11929012.jpg
1962 Bazooka Mickey Mantle PSA 0 - $375.00 19527148.jpg /backs/19527148.jpg
1962 Exhibit StatBk Black Mickey Mantle PSA 4 - $250.00 12566680.jpg /backs/12566680.jpg
1962 Holiday Inn PC Mickey-Lounge Mantle PSA 6 - $225.00 04508302.jpg
1962 Holiday Inn PC Mickey-Lounge Mantle PSA 7 - $275.00 15794351.jpg /backs/15794351.jpg
1962 Holiday Inn PC Mickey-Lounge Mantle PSA 7.5 - $375.00 14158033.jpg /backs/14158033.jpg
1962 Holiday Inn PC Mickey-Lounge Mantle PSA 8 - $575.00 31716871.jpg /backs/31716871.jpg
1962 Jello 5 Mickey Mantle PSA 0 - $750.00 40613007.jpg /backs/40613007.jpg
1962 Post Canadian 5 MickeyPerf-153 Mantle PSA 0 - $250.00 14962685.jpg /backs/14962685.jpg
1962 Post HndCut 5 Mickey Mantle PSA 1 - $60.00 40269110.jpg /backs/40269110.jpg
1962 Post HndCut 5 Mickey Mantle PSA 3 - $95.00 14643529.jpg /backs/14643529.jpg
1962 Post HndCut 5 Mickey Mantle PSA 5 - $200.00 12216685.jpg /backs/12216685.jpg
1962 Post HndCut 184 Ron Santo PSA 4 - $95.00 15263947.jpg
1962 Post Life Mag 5 Mickey Mantle PSA 5 - $175.00 31256909.jpg /backs/31256909.jpg
1962 Post Life Perf 5 Mickey Mantle PSA 1.5 - $125.00 14548856.jpg /backs/14548856.jpg
1962 Post Life Perf 5 Mickey Mantle PSA 4 - $250.00 12298505.jpg
1962 Salada Coin 9 Jim Lemon PSA 8 - $20.00 07316703.jpg
1962 Salada Coin 9 Jim Lemon PSA 9 - $60.00 31015342.jpg
1962 Salada Coin 14 Frank Malzone PSA 8 - $25.00 08224837.jpg
1962 Salada Coin 23 Roger Maris PSA 9 - $475.00 90555436.jpg
1962 Salada Coin 35 Dale Long PSA 9 - $60.00 04620451.jpg
1962 Salada Coin 40 Brooks Robinson PSA 8 - $75.00 11843215.jpg
1962 Salada Coin 41 Mickey-200 Rev Mantle PSA 6 - $125.00 31034779.jpg /backs/31034779.jpg
1962 Salada Coin 41 Mickey-200 Rev Mantle PSA 8 - $250.00 90312415.jpg
1962 Salada Coin 55 Sherm Lollar PSA 9 - $50.00 12568262.jpg
1962 Salada Coin 85 Norm Siebern PSA 8 - $20.00 08236542.jpg
1962 Salada Coin 88 Jim-Senators Piersall PSA 8 - $75.00 30897059.jpg
1962 Salada Coin 96 Gene Woodling PSA 8 - $20.00 08236492.jpg
1962 Salada Coin 98 Milt Pappas PSA 8 - $20.00 09127048.jpg
1962 Salada Coin 106 Chuck Hiller PSA 8 - $15.00 31760602.jpg
1962 Salada Coin 114 Smoky Burgess PSA 8 - $25.00 04620487.jpg
1962 Salada Coin 123 Don Zimmer PSA 6 - $20.00 03331556.jpg
1962 Salada Coin 132 Ernie Broglio PSA 8 - $15.00 08236438.jpg
1962 Salada Coin 142 Willie McCovey PSA 8 - $100.00 10966877.jpg
1962 Salada Coin 144 Lindy McDaniel PSA 8 - $15.00 09106042.jpg
1962 Salada Coin 145 Glen Hobbie PSA 9 - $35.00 31180788.jpg
1962 Salada Coin 147 Eddie Kasko PSA 8 - $15.00 08236509.jpg
1962 Salada Coin 149 Willie Mays PSA 8 - $200.00 90555434.jpg
1962 Salada Coin 154 Tommy Davis OF PSA 9 - $50.00 04620417.jpg
1962 Shirriff Coin 41 Mickey Mantle PSA 5 - $250.00 06381094.jpg
1962 Shirriff Coin 41 Mickey Mantle PSA 8 - $325.00 14563925.jpg
1963 Jello 15 Mickey Mantle PSA 2 - $500.00 90414885.jpg /backs/90414885.jpg
1963 Kahn's BB Roberto Clemente PSA 2 - $575.00 30182785.jpg /backs/30182785.jpg
1963 Salada Coin 1 Don Drysdale PSA 6 - $15.00 09187795.jpg
1963 Salada Coin 1 Don Drysdale PSA 7 - $25.00 90532738.jpg
1963 Salada Coin 2 Dick Farrell PSA 8 - $20.00 04717641.jpg
1963 Salada Coin 3 Bob Gibson PSA 8 - $65.00 15859975.jpg
1963 Salada Coin 4 Sandy Koufax PSA 7 - $100.00 09187785.jpg
1963 Salada Coin 4 Sandy Koufax PSA 8 - $150.00 09187789.jpg
1963 Salada Coin 4 Sandy Koufax PSA 9 - $300.00 04717643.jpg
1963 Salada Coin 5 Juan Marichal PSA 6 - $18.00 04717644.jpg
1963 Salada Coin 5 Juan Marichal PSA 8 - $40.00 30955501.jpg
1963 Salada Coin 5 Juan Marichal PSA 9 - $85.00 15903679.jpg
1963 Salada Coin 6 Bob Purkey PSA 7 - $12.00 30955502.jpg
1963 Salada Coin 6 Bob Purkey PSA 9 - $95.00 04684158.jpg
1963 Salada Coin 7 Bob Shaw PSA 8 - $35.00 11790557.jpg
1963 Salada Coin 8 Warren Spahn PSA 5 - $15.00 90532745.jpg
1963 Salada Coin 8 Warren Spahn PSA 7 - $25.00 04717647.jpg
1963 Salada Coin 8 Warren Spahn PSA 9 - $100.00 08247093.jpg
1963 Salada Coin 10 Art Mahaffey PSA 8 - $30.00 15859979.jpg
1963 Salada Coin 11 Del Crandall PSA 6 - $10.00 09187792.jpg
1963 Salada Coin 11 Del Crandall PSA 7 - $15.00 30955507.jpg
1963 Salada Coin 11 Del Crandall PSA 8 - $25.00 04717650.jpg
1963 Salada Coin 12 John Roseboro PSA 7 - $15.00 90532748.jpg
1963 Salada Coin 13 Orlando Cepeda PSA 7 - $20.00 04717652.jpg
1963 Salada Coin 13 Orlando Cepeda PSA 8 - $40.00 30955509.jpg
1963 Salada Coin 14 Bill Mazeroski PSA 7 - $25.00 04717653.jpg
1963 Salada Coin 15 Ken Boyer PSA 7 - $15.00 30955511.jpg
1963 Salada Coin 16 Dick Groat PSA 5 - $10.00 08247087.jpg
1963 Salada Coin 17 Ernie Banks PSA 8 - $60.00 30897064.jpg
1963 Salada Coin 18 Frank Bolling PSA 7 - $12.00 30955514.jpg
1963 Salada Coin 19 Jim Davenport PSA 7 - $15.00 04717658.jpg
1963 Salada Coin 20 Maury Wills PSA 8 - $38.00 09187784.jpg
1963 Salada Coin 21 Tommy Davis PSA 6 - $12.00 04717660.jpg
1963 Salada Coin 21 Tommy Davis PSA 7 - $20.00 09187806.jpg
1963 Salada Coin 22 Willie Mays PSA 6 - $50.00 04717661.jpg
1963 Salada Coin 22 Willie Mays PSA 8 - $125.00 90532758.jpg
1963 Salada Coin 23 Roberto Clemente PSA 8 - $150.00 11872844.jpg
1963 Salada Coin 23 Roberto Clemente PSA 9 - $300.00 15859988.jpg
1963 Salada Coin 24 Henry Aaron PSA 8 - $150.00 08247047.jpg
1963 Salada Coin 25 Felipe Alou PSA 6 - $10.00 09187830.jpg
1963 Salada Coin 25 Felipe Alou PSA 7 - $15.00 11790575.jpg
1963 Salada Coin 25 Felipe Alou PSA 8 - $25.00 30955521.jpg
1963 Salada Coin 27 Richie Ashburn PSA 7 - $35.00 07298068.jpg
1963 Salada Coin 27 Richie Ashburn PSA 8 - $75.00 08247054.jpg
1963 Salada Coin 28 Eddie Mathews PSA 9 - $125.00 15859991.jpg
1963 Salada Coin 29 Frank Robinson PSA 8 - $45.00 30955525.jpg
1963 Salada Coin 30 Billy Williams PSA 8 - $50.00 09187798.jpg
1963 Salada Coin 31 George Altman PSA 8 - $35.00 15859994.jpg
1963 Salada Coin 32 Hank Aguirre PSA 6 - $8.00 90532767.jpg
1963 Salada Coin 32 Hank Aguirre PSA 8 - $25.00 04717671.jpg
1963 Salada Coin 32 Hank Aguirre PSA 9 - $55.00 15859995.jpg
1963 Salada Coin 33 Jim Bunning PSA 7 - $20.00 30955529.jpg
1963 Salada Coin 33 Jim Bunning PSA 8 - $40.00 04717672.jpg
1963 Salada Coin 34 Dick Donovan PSA 8 - $25.00 04717673.jpg
1963 Salada Coin 35 Bill Monboquette PSA 8 - $20.00 11790585.jpg
1963 Salada Coin 35 Bill Monboquette PSA 9 - $60.00 15859998.jpg
1963 Salada Coin 36 Camilo Pascual PSA 6 - $10.00 08247061.jpg
1963 Salada Coin 38 Ralph Terry PSA 8 - $40.00 11790588.jpg
1963 Salada Coin 40 Jim Katt PSA 7 - $20.00 09187774.jpg
1963 Salada Coin 40 Jim Katt PSA 9 - $65.00 15860002.jpg
1963 Salada Coin 41 Ken McBride PSA 6 - $8.00 07298061.jpg
1963 Salada Coin 41 Ken McBride PSA 7 - $12.00 04717680.jpg
1963 Salada Coin 41 Ken McBride PSA 8 - $20.00 30897075.jpg
1963 Salada Coin 42 Ray Herbert PSA 9 - $50.00 08247101.jpg
1963 Salada Coin 43 Milt Pappas PSA 8 - $20.00 04717682.jpg
1963 Salada Coin 44 Earl Battey PSA 6 - $10.00 30955540.jpg
1963 Salada Coin 44 Earl Battey PSA 7 - $12.00 04717683.jpg
1963 Salada Coin 45 Elston Howard PSA 7 - $20.00 04717684.jpg
1963 Salada Coin 45 Elston Howard PSA 8 - $60.00 09187786.jpg
1963 Salada Coin 45 Elston Howard PSA 9 - $125.00 09187834.jpg
1963 Salada Coin 46 John Romano PSA 7 - $12.00 04717685.jpg
1963 Salada Coin 46 John Romano PSA 8 - $25.00 11898352.jpg
1963 Salada Coin 47 Jim Gentile PSA 7 - $15.00 04717686.jpg
1963 Salada Coin 47 Jim Gentile PSA 8 - $25.00 30955543.jpg
1963 Salada Coin 48 Billy Moran PSA 7 - $12.00 30955544.jpg
1963 Salada Coin 48 Billy Moran PSA 9 - $50.00 07298064.jpg
1963 Salada Coin 49 Rich Rollins PSA 7 - $15.00 09187796.jpg
1963 Salada Coin 49 Rich Rollins PSA 8 - $22.00 08247059.jpg
1963 Salada Coin 50 Luis Aparicio PSA 4 - $10.00 30955546.jpg
1963 Salada Coin 50 Luis Aparicio PSA 7 - $20.00 04717689.jpg
1963 Salada Coin 50 Luis Aparicio PSA 8 - $40.00 09187835.jpg
1963 Salada Coin 50 Luis Aparicio PSA 9 - $100.00 11898356.jpg
1963 Salada Coin 51 Norm Siebern PSA 6 - $8.00 30955547.jpg
1963 Salada Coin 51 Norm Siebern PSA 7 - $12.00 04717690.jpg
1963 Salada Coin 51 Norm Siebern PSA 8 - $20.00 08247060.jpg
1963 Salada Coin 52 Bobby Richardson PSA 6 - $15.00 07298069.jpg
1963 Salada Coin 52 Bobby Richardson PSA 8 - $60.00 11790602.jpg
1963 Salada Coin 54 Tom Tresh PSA 6 - $12.00 09187797.jpg
1963 Salada Coin 54 Tom Tresh PSA 7 - $15.00 04717693.jpg
1963 Salada Coin 55 Leon Wagner PSA 5 - $7.00 04717694.jpg
1963 Salada Coin 55 Leon Wagner PSA 6 - $10.00 09187836.jpg
1963 Salada Coin 55 Leon Wagner PSA 9 - $55.00 15860016.jpg
1963 Salada Coin 56 Mickey Mantle PSA 5 - $95.00 06575102.jpg
1963 Salada Coin 56 Mickey Mantle PSA 6 - $110.00 04717695.jpg
1963 Salada Coin 56 Mickey Mantle PSA 7 - $175.00 15860017.jpg /backs/15860017.jpg
1963 Salada Coin 56 Mickey Mantle PSA 8 - $225.00 06406341.jpg
1963 Salada Coin 57 Roger Maris PSA 6 - $50.00 15860018.jpg
1963 Salada Coin 57 Roger Maris PSA 7 - $100.00 04717696.jpg
1963 Salada Coin 58 Rocky Colavito PSA 7 - $30.00 04717697.jpg
1963 Salada Coin 58 Rocky Colavito PSA 8 - $50.00 09187799.jpg
1963 Salada Coin 59 Lee Thomas PSA 6 - $10.00 04717698.jpg
1963 Salada Coin 59 Lee Thomas PSA 7 - $15.00 09187833.jpg
1963 Salada Coin 59 Lee Thomas PSA 8 - $25.00 15860019.jpg
