| Year | Company | Card # | First Name | Last Name | Grade | Qual? | Price | Picture |
|---|---|---|---|---|---|---|---|---|
| 1959 | Fleer | 1 | Ted | Williams | 5 | $75 | 04408987.jpg | |
| 1959 | Fleer | 1 | Ted | Williams | 6 | $125 | 31275670.jpg | |
| 1959 | Fleer | 1 | Ted | Williams | 7 | $200 | 04328575.jpg | |
| 1959 | Fleer | 1 | Ted | Williams | 7 | $195 | 11887738.jpg | |
| 1959 | Fleer | 1 | Ted | Williams | 8 | $625 | 31737995.jpg | |
| 1959 | Fleer | 2 | Babe Ruth-Ted | Williams | 5 | $100 | 40351999.jpg | |
| 1959 | Fleer | 2 | Babe Ruth-Ted | Williams | 6 | $125 | 30710886.jpg | |
| 1959 | Fleer | 2 | Babe Ruth-Ted | Williams | 7 | $135 | 40352001.jpg | |
| 1959 | Fleer | 2 | Babe Ruth-Ted | Williams | 7 | $150 | 04038025.jpg | |
| 1959 | Fleer | 2 | Babe Ruth-Ted | Williams | 8 | $375 | 07036536.jpg | |
| 1959 | Fleer | 3 | Ted | Williams | 7 | $25 | 40001182.jpg | |
| 1959 | Fleer | 4 | Ted | Williams | 7 | $25 | 30710884.jpg | |
| 1959 | Fleer | 4 | Ted | Williams | 7 | $25 | 40001119.jpg | |
| 1959 | Fleer | 5 | Ted | Williams | 7 | $25 | 11800458.jpg | |
| 1959 | Fleer | 5 | Ted | Williams | 7 | $25 | 40001183.jpg | |
| 1959 | Fleer | 5 | Ted | Williams | 8 | $55 | 31275672.jpg | |
| 1959 | Fleer | 5 | Ted | Williams | 8 | $45 | 30021483.jpg | |
| 1959 | Fleer | 6 | Ted | Williams | 3 | $6 | 11428244.jpg | |
| 1959 | Fleer | 6 | Ted | Williams | 5 | $20 | 04437889.jpg | |
| 1959 | Fleer | 6 | Ted | Williams | 7 | $50 | 04437887.jpg | |
| 1959 | Fleer | 7 | Ted | Williams | 6 | $25 | 06327093.jpg | |
| 1959 | Fleer | 7 | Ted | Williams | 7 | $25 | 11279142.jpg | |
| 1959 | Fleer | 7 | Ted | Williams | 8 | $45 | 30444044.jpg | |
| 1959 | Fleer | 8 | Ted | Williams | 6 | $18 | 02299763.jpg | |
| 1959 | Fleer | 9 | Ted | Williams | 8 | $100 | 30297085.jpg | |
| 1959 | Fleer | 10 | Ted | Williams | 7 | $25 | 40001117.jpg | |
| 1959 | Fleer | 10 | Ted | Williams | 8 | $85 | 03718100.jpg | |
| 1959 | Fleer | 11 | Jimmy Foxx-Ted | Williams | 7 | $45 | 04437885.jpg | |
| 1959 | Fleer | 11 | Jimmy Foxx-Ted | Williams | 7 | $45 | 11279145.jpg | |
| 1959 | Fleer | 11 | Jimmy Foxx-Ted | Williams | 8 | $125 | 31275527.jpg | |
| 1959 | Fleer | 12 | Ted | Williams | 7 | $25 | 30710881.jpg | |
| 1959 | Fleer | 12 | Ted | Williams | 7 | $25 | 11295580.jpg | |
| 1959 | Fleer | 12 | Ted | Williams | 8 | $75 | 31618728.jpg | |
| 1959 | Fleer | 12 | Ted | Williams | 8 | $75 | 60106681.jpg | |
| 1959 | Fleer | 14 | Ted | Williams | 9 | $250 | 11800456.jpg | |
| 1959 | Fleer | 15 | Ted | Williams | 7 | $25 | 11280184.jpg | |
| 1959 | Fleer | 16 | Ted | Williams | 7 | $28 | 11897660.jpg | |
| 1959 | Fleer | 17 | Ted | Williams | 6 | $50 | 30710875.jpg | |
| 1959 | Fleer | 17 | Ted | Williams | 7 | $75 | 12193645.jpg | |
| 1959 | Fleer | 17 | Ted | Williams | 7 | mc | $40 | 30009828.jpg |
| 1959 | Fleer | 18 | Ted | Williams | 7 | $25 | 11295582.jpg | |
| 1959 | Fleer | 18 | Ted | Williams | 7 | oc | $25 | 30710872.jpg |
| 1959 | Fleer | 18 | Ted | Williams | 7 | $30 | 11800455.jpg | |
| 1959 | Fleer | 18 | Ted | Williams | 8 | $60 | 30652226.jpg | |
| 1959 | Fleer | 19 | Ted | Williams | 7 | $28 | 12193647.jpg | |
| 1959 | Fleer | 19 | Ted | Williams | 8 | $50 | 04474853.jpg | |
| 1959 | Fleer | 20 | Ted | Williams | 7 | $25 | 30652224.jpg | |
| 1959 | Fleer | 20 | Ted | Williams | 7 | $25 | 40001194.jpg | |
| 1959 | Fleer | 20 | Ted | Williams | 8 | $50 | 30297091.jpg | |
| 1959 | Fleer | 20 | Ted | Williams | 8 | $45 | 11295586.jpg | |
| 1959 | Fleer | 21 | Ted | Williams | 6 | $10 | 11428241.jpg | |
| 1959 | Fleer | 21 | Ted | Williams | 8 | $55 | 31275584.jpg | |
| 1959 | Fleer | 22 | Ted | Williams | 7 | $20 | 11280148.jpg | |
| 1959 | Fleer | 22 | Ted | Williams | 8 | $50 | 11126829.jpg | |
| 1959 | Fleer | 22 | Ted | Williams | 8 | $45 | 11295584.jpg | |
| 1959 | Fleer | 23 | Ted | Williams | 6 | $15 | 30297095.jpg | |
| 1959 | Fleer | 23 | Ted | Williams | 8 | $65 | 11897663.jpg | |
| 1959 | Fleer | 24 | Ted | Williams | 6 | $15 | 31275432.jpg | |
| 1959 | Fleer | 24 | Ted | Williams | 7 | $25 | 30652362.jpg | |
| 1959 | Fleer | 24 | Ted | Williams | 7 | $20 | 11280174.jpg | |
| 1959 | Fleer | 24 | Ted | Williams | 8 | $40 | 30182710.jpg | |
| 1959 | Fleer | 24 | Ted | Williams | 8 | $40 | 04474459.jpg | |
| 1959 | Fleer | 25 | Ted | Williams | 8 | $95 | 50015068.jpg | |
| 1959 | Fleer | 26 | Ted | Williams | 7 | $25 | 31275433.jpg | |
| 1959 | Fleer | 26 | Ted | Williams | 7 | $25 | 04474461.jpg | |
| 1959 | Fleer | 26 | Ted | Williams | 8 | $55 | 11130137.jpg | |
| 1959 | Fleer | 27 | Ted | Williams | 7 | $25 | 11279186.jpg | |
| 1959 | Fleer | 27 | Ted | Williams | 8 | $45 | 11897665.jpg | |
| 1959 | Fleer | 29 | Ted | Williams | 7 | $25 | 11897667.jpg | |
| 1959 | Fleer | 29 | Ted | Williams | 8 | $45 | 40001202.jpg | |
| 1959 | Fleer | 30 | Ted | Williams | 7 | $25 | 11279183.jpg | |
| 1959 | Fleer | 30 | Ted | Williams | 8 | $45 | 31275571.jpg | |
| 1959 | Fleer | 31 | Ted | Williams | 7 | $25 | 40001203.jpg | |
| 1959 | Fleer | 31 | Ted | Williams | 7 | $25 | 11897668.jpg | |
| 1959 | Fleer | 31 | Ted | Williams | 8 | $60 | 11169206.jpg | |
| 1959 | Fleer | 32 | Ted | Williams | 7 | $20 | 11295554.jpg | |
| 1959 | Fleer | 32 | Ted | Williams | 7 | $20 | 11295594.jpg | |
| 1959 | Fleer | 32 | Ted | Williams | 8 | $50 | 50033370.jpg | |
| 1959 | Fleer | 33 | Ted | Williams | 7 | $20 | 11897746.jpg | |
| 1959 | Fleer | 33 | Ted | Williams | 8 | $45 | 05494753.jpg | |
| 1959 | Fleer | 33 | Ted | Williams | 8 | $40 | 30002729.jpg | |
| 1959 | Fleer | 34 | Ted | Williams | 8 | $50 | 30042993.jpg | |
| 1959 | Fleer | 35 | Ted | Williams | 7 | $20 | 11428276.jpg | |
| 1959 | Fleer | 35 | Ted | Williams | 8 | $50 | 11743151.jpg | |
| 1959 | Fleer | 36 | Ted | Williams | 8 | $50 | 90202918.jpg | |
| 1959 | Fleer | 37 | Ted | Williams | 8 | $55 | 11295552.jpg | |
| 1959 | Fleer | 38 | Ted | Williams | 6 | $18 | 31275682.jpg | |
| 1959 | Fleer | 38 | Ted | Williams | 7 | $25 | 11230068.jpg | |
| 1959 | Fleer | 38 | Ted | Williams | 8 | $85 | 12193660.jpg | |
| 1959 | Fleer | 39 | Cronin-Collins | Williams | 7 | $25 | 11427603.jpg | |
| 1959 | Fleer | 39 | Cronin-Collins | Williams | 7 | $30 | 12193661.jpg | |
| 1959 | Fleer | 39 | Cronin-Collins | Williams | 7 | $25 | 11279005.jpg | |
| 1959 | Fleer | 39 | Cronin-Collins | Williams | 8 | $60 | 11897669.jpg | |
| 1959 | Fleer | 40 | Ted | Williams | 7 | $25 | 04277992.jpg | |
| 1959 | Fleer | 41 | Ted | Williams | 7 | $20 | 11428145.jpg | |
| 1959 | Fleer | 41 | Ted | Williams | 7 | $20 | 11279007.jpg | |
| 1959 | Fleer | 41 | Ted | Williams | 7 | $20 | 90336529.jpg | |
| 1959 | Fleer | 41 | Ted | Williams | 8 | $50 | 30652356.jpg | |
| 1959 | Fleer | 42 | Ted | Williams | 7 | $20 | 11280144.jpg | |
| 1959 | Fleer | 42 | Ted | Williams | 7 | $20 | 30652355.jpg | |
| 1959 | Fleer | 42 | Ted | Williams | 8 | $50 | 31275576.jpg | |
| 1959 | Fleer | 42 | Ted | Williams | 9 | $225 | 11663261.jpg | |
| 1959 | Fleer | 43 | Ted | Williams | 8 | $45 | 11279060.jpg | |
| 1959 | Fleer | 44 | Ted | Williams | 7 | $25 | 11279009.jpg | |
| 1959 | Fleer | 44 | Ted | Williams | 7 | $25 | 12193665.jpg | |
| 1959 | Fleer | 44 | Ted | Williams | 8 | $50 | 31275214.jpg | |
| 1959 | Fleer | 44 | Ted | Williams | 8 | $50 | 60106649.jpg | |
| 1959 | Fleer | 45 | Ted | Williams | 8 | $55 | 30652354.jpg | |
| 1959 | Fleer | 46 | Ted | Williams | 8 | $50 | 50033372.jpg | |
| 1959 | Fleer | 46 | Ted | Williams | 8 | $45 | 11279002.jpg | |
| 1959 | Fleer | 47 | Ted | Williams | 7 | $25 | 30235599.jpg | |
| 1959 | Fleer | 47 | Ted | Williams | 8 | $50 | 31275577.jpg | |
| 1959 | Fleer | 47 | Ted | Williams | 8 | $45 | 11295546.jpg | |
| 1959 | Fleer | 48 | Ford Frick-Ted | Williams | 7 | $25 | 12193668.jpg | |
| 1959 | Fleer | 48 | Ford Frick-Ted | Williams | 8 | $45 | 50033373.jpg | |
| 1959 | Fleer | 48 | Ford Frick-Ted | Williams | 8 | $40 | 30002734.jpg | |
| 1959 | Fleer | 49 | Ted | Williams | 7 | $25 | 40442347.jpg | |
| 1959 | Fleer | 49 | Ted | Williams | 7 | $25 | 11279182.jpg | |
| 1959 | Fleer | 49 | Ted | Williams | 8 | $50 | 12197085.jpg | |
| 1959 | Fleer | 50 | Ted | Williams | 7 | $25 | 30297226.jpg | |
| 1959 | Fleer | 50 | Ted | Williams | 8 | $50 | 11897644.jpg | |
| 1959 | Fleer | 50 | Ted | Williams | 8 | $45 | 04474444.jpg | |
| 1959 | Fleer | 51 | Ted | Williams | 6 | $15 | 04408971.jpg | |
| 1959 | Fleer | 51 | Ted | Williams | 8 | $65 | 31275542.jpg | |
| 1959 | Fleer | 52 | Ted | Williams | 8 | $50 | 12193671.jpg | |
| 1959 | Fleer | 52 | Ted | Williams | 8 | $45 | 11279023.jpg | |
| 1959 | Fleer | 53 | Ted | Williams | 7 | $20 | 11428142.jpg | |
| 1959 | Fleer | 53 | Ted | Williams | 7 | $25 | 11295548.jpg | |
| 1959 | Fleer | 53 | Ted | Williams | 8 | $55 | 30002736.jpg | |
| 1959 | Fleer | 53 | Ted | Williams | 8 | $60 | 11230076.jpg | |
| 1959 | Fleer | 54 | Ted | Williams | 7 | $25 | 30297228.jpg | |
| 1959 | Fleer | 54 | Ted | Williams | 7 | $25 | 11279001.jpg | |
| 1959 | Fleer | 55 | Ted | Williams | 7 | $35 | 31275440.jpg | |
| 1959 | Fleer | 55 | Ted | Williams | 8 | $65 | 12197049.jpg | |
| 1959 | Fleer | 56 | Ted | Williams | 7 | $25 | 30002737.jpg | |
| 1959 | Fleer | 56 | Ted | Williams | 7 | $25 | 50033377.jpg | |
| 1959 | Fleer | 56 | Ted | Williams | 8 | $50 | 11897641.jpg | |
| 1959 | Fleer | 56 | Ted | Williams | 8 | $45 | 04474846.jpg | |
| 1959 | Fleer | 56 | Ted | Williams | 8 | $45 | 11295543.jpg | |
| 1959 | Fleer | 58 | Ted | Williams | 7 | $25 | 11279176.jpg | |
| 1959 | Fleer | 58 | Ted | Williams | 7 | $25 | 50033378.jpg | |
| 1959 | Fleer | 58 | Ted | Williams | 8 | $50 | 31275210.jpg | |
| 1959 | Fleer | 59 | Ted | Williams | 7 | $25 | 31275436.jpg | |
| 1959 | Fleer | 59 | Ted | Williams | 8 | $50 | 31275545.jpg | |
| 1959 | Fleer | 60 | Ted | Williams | 6 | $25 | 04408980.jpg | |
| 1959 | Fleer | 60 | Ted | Williams | 8 | $50 | 31275220.jpg | |
| 1959 | Fleer | 60 | Ted | Williams | 8 | $45 | 11279077.jpg | |
| 1959 | Fleer | 61 | Ted | Williams | 6 | $15 | 02299770.jpg | |
| 1959 | Fleer | 61 | Ted | Williams | 7 | $25 | 11897675.jpg | |
| 1959 |