| Year | Company | Card # | First Name | Last Name | Grade | Qual? | Price | Picture |
|---|---|---|---|---|---|---|---|---|
| 1951 | Bowman | 1 | (R) Whitey | Ford | 1 | $150 | 08995602.jpg | |
| 1951 | Bowman | 1 | (R) Whitey | Ford | 2 | $225 | 31144895.jpg | |
| 1951 | Bowman | 1 | (R) Whitey | Ford | 3 | $250 | 30712256.jpg | |
| 1951 | Bowman | 1 | (R) Whitey | Ford | 3 | $325 | 40442507.jpg | |
| 1951 | Bowman | 1 | (R) Whitey | Ford | 4 | $475 | 30358165.jpg | |
| 1951 | Bowman | 2 | Yogi | Berra | 1 | $65 | 08995601.jpg | |
| 1951 | Bowman | 2 | Yogi | Berra | 1 | $100 | 11533475.jpg | |
| 1951 | Bowman | 2 | Yogi | Berra | 2 | $125 | 90515102.jpg | |
| 1951 | Bowman | 2 | Yogi | Berra | 3 | $140 | 31018767.jpg | |
| 1951 | Bowman | 2 | Yogi | Berra | 4 | $175 | 11295673.jpg | |
| 1951 | Bowman | 2 | Yogi | Berra | 4 | $150 | 12079473.jpg | |
| 1951 | Bowman | 2 | Yogi | Berra | 5 | $250 | 01426875.jpg | |
| 1951 | Bowman | 3 | Robin | Roberts | 1 | $20 | 31683760.jpg | |
| 1951 | Bowman | 3 | Robin | Roberts | 3 | $40 | 11533479.jpg | |
| 1951 | Bowman | 3 | Robin | Roberts | 4 | $50 | 31059824.jpg | |
| 1951 | Bowman | 4 | Del | Ennis | 2 | $15 | 09137194.jpg | |
| 1951 | Bowman | 4 | Del | Ennis | 3 | $22 | 04705672.jpg | |
| 1951 | Bowman | 5 | Dale | Mitchell | 4 | $20 | 05299131.jpg | |
| 1951 | Bowman | 5 | Dale | Mitchell | 5 | $25 | 11925582.jpg | |
| 1951 | Bowman | 6 | Don | Newcombe | 3 | $35 | 31018768.jpg | |
| 1951 | Bowman | 6 | Don | Newcombe | 5 | $65 | 30925381.jpg | |
| 1951 | Bowman | 7 | Gil | Hodges | 1 | $35 | 90515061.jpg | |
| 1951 | Bowman | 7 | Gil | Hodges | 4 | $75 | 06500656.jpg | |
| 1951 | Bowman | 7 | Gil | Hodges | 6 | $95 | 11919534.jpg | |
| 1951 | Bowman | 7 | Gil | Hodges | 6 | $125 | 01667969.jpg | |
| 1951 | Bowman | 7 | Gil | Hodges | 7 | $225 | 03409628.jpg | |
| 1951 | Bowman | 8 | Paul | Lehner | 6 | $40 | 12031062.jpg | |
| 1951 | Bowman | 9 | Sam | Chapman | 6 | $25 | 30502317.jpg | |
| 1951 | Bowman | 10 | Red | Schoendienst | 4 | $30 | 90515062.jpg | |
| 1951 | Bowman | 10 | Red | Schoendienst | 5 | $45 | 12031064.jpg | |
| 1951 | Bowman | 10 | Red | Schoendienst | 6 | $60 | 11266716.jpg | |
| 1951 | Bowman | 10 | Red | Schoendienst | 8 | $275 | 06390675.jpg | |
| 1951 | Bowman | 12 | Hank | Majeski | 4 | $8 | 30752960.jpg | |
| 1951 | Bowman | 16 | Maurice | McDermott | 6 | $25 | 12031070.jpg | |
| 1951 | Bowman | 16 | Maurice | McDermott | 7 | $40 | 30977567.jpg | |
| 1951 | Bowman | 17 | Pete | Castiglione | 6 | $25 | 12031071.jpg | |
| 1951 | Bowman | 18 | Gil | Coan | 5 | $15 | 02431216.jpg | |
| 1951 | Bowman | 19 | Sid | Gordon | 6 | $25 | 12031073.jpg | |
| 1951 | Bowman | 20 | Del | Crandall | 4 | $20 | 90515063.jpg | |
| 1951 | Bowman | 22 | Hank | Sauer | 4 | $20 | 90170763.jpg | |
| 1951 | Bowman | 23 | Walter | Evers | 4 | $18 | 31059821.jpg | |
| 1951 | Bowman | 24 | Ewell | Blackwell | 5 | $35 | 12031078.jpg | |
| 1951 | Bowman | 25 | Vic | Raschi | 5 | $30 | 90515064.jpg | |
| 1951 | Bowman | 25 | Vic | Raschi | 6 | $55 | 12031079.jpg | |
| 1951 | Bowman | 26 | Phil | Rizzuto | 1 | $20 | 90515065.jpg | |
| 1951 | Bowman | 26 | Phil | Rizzuto | 2 | $35 | 08995600.jpg | |
| 1951 | Bowman | 27 | Jim | Konstanty | 2 | $10 | 31790286.jpg | |
| 1951 | Bowman | 27 | Jim | Konstanty | 3 | $15 | 31790038.jpg | |
| 1951 | Bowman | 29 | Allie | Clark | 4 | $20 | 31018794.jpg | |
| 1951 | Bowman | 29 | Allie | Clark | 6 | $35 | 12031082.jpg | |
| 1951 | Bowman | 30 | Bob | Feller | 1 | $35 | 08995599.jpg | |
| 1951 | Bowman | 30 | Bob | Feller | 3 | $60 | 31018784.jpg | |
| 1951 | Bowman | 30 | Bob | Feller | 4 | $85 | 90515104.jpg | |
| 1951 | Bowman | 30 | Bob | Feller | 5 | $100 | 01426874.jpg | |
| 1951 | Bowman | 30 | Bob | Feller | 5 | $90 | 90510601.jpg | |
| 1951 | Bowman | 31 | Roy | Campanella | 1 | $35 | 31716559.jpg | |
| 1951 | Bowman | 31 | Roy | Campanella | 4 | $95 | 11570071.jpg | |
| 1951 | Bowman | 31 | Roy | Campanella | 5 | $150 | 12079479.jpg | |
| 1951 | Bowman | 32 | Duke | Snider | 2 | $65 | 31018785.jpg | |
| 1951 | Bowman | 32 | Duke | Snider | 3 | $85 | 31059822.jpg | |
| 1951 | Bowman | 32 | Duke | Snider | 6 | $195 | 11920009.jpg | |
| 1951 | Bowman | 32 | Duke | Snider | 6 | $225 | 11295670.jpg | |
| 1951 | Bowman | 35 | Al | Zarilla | 6 | $25 | 12031085.jpg | |
| 1951 | Bowman | 37 | Whitey | Lockman | 4 | $8 | 07135072.jpg | |
| 1951 | Bowman | 38 | Al | Evans | 4 | $10 | 31683752.jpg | |
| 1951 | Bowman | 39 | Ray | Scarborough | 6 | $25 | 12031089.jpg | |
| 1951 | Bowman | 39 | Ray | Scarborough | 6 | $25 | 11920017.jpg | |
| 1951 | Bowman | 40 | (R) Gus | Bell | 3 | $15 | 02273871.jpg | |
| 1951 | Bowman | 40 | (R) Gus | Bell | 4 | $20 | 31018786.jpg | |
| 1951 | Bowman | 40 | (R) Gus | Bell | 6 | $45 | 12031090.jpg | |
| 1951 | Bowman | 41 | Eddie | Yost | 4 | $12 | 31018787.jpg | |
| 1951 | Bowman | 41 | Eddie | Yost | 6 | $30 | 90026422.jpg | |
| 1951 | Bowman | 42 | Vern | Bickford | 6 | $25 | 90515122.jpg | |
| 1951 | Bowman | 43 | Billy | DeMars | 6 | $25 | 11295666.jpg | |
| 1951 | Bowman | 43 | Billy | DeMars | 7 | $40 | 30546757.jpg | |
| 1951 | Bowman | 43 | Billy | DeMars | 7 | $40 | 30925432.jpg | |
| 1951 | Bowman | 43 | Billy | DeMars | 8 | $85 | 02112574.jpg | |
| 1951 | Bowman | 44 | Roy | Smalley | 5 | $15 | 30502311.jpg | |
| 1951 | Bowman | 44 | Roy | Smalley | 6 | $25 | 90026431.jpg | |
| 1951 | Bowman | 46 | George | Kell | 2 | $20 | 31683756.jpg | |
| 1951 | Bowman | 46 | George | Kell | 5 | $35 | 90170762.jpg | |
| 1951 | Bowman | 46 | George | Kell | 6 | $55 | 30502292.jpg | |
| 1951 | Bowman | 48 | Ken | Raffensberger | 5 | $15 | 12031098.jpg | |
| 1951 | Bowman | 48 | Ken | Raffensberger | 6 | $25 | 31797188.jpg | |
| 1951 | Bowman | 49 | Jerry | Coleman | 3 | $12 | 30752991.jpg | |
| 1951 | Bowman | 49 | Jerry | Coleman | 4 | $20 | 90320741.jpg | |
| 1951 | Bowman | 49 | Jerry | Coleman | 6 | $40 | 02449738.jpg | |
| 1951 | Bowman | 50 | Johnny | Mize | 1 | $20 | 04773297.jpg | |
| 1951 | Bowman | 50 | Johnny | Mize | 2 | $30 | 31018789.jpg | |
| 1951 | Bowman | 50 | Johnny | Mize | 3 | $40 | 30752992.jpg | |
| 1951 | Bowman | 50 | Johnny | Mize | 5 | $65 | 12031100.jpg | |
| 1951 | Bowman | 50 | Johnny | Mize | 6 | $75 | 11610514.jpg | |
| 1951 | Bowman | 50 | Johnny | Mize | 6 | $100 | 11067545.jpg | |
| 1951 | Bowman | 50 | Johnny | Mize | 7 | $120 | 01439976.jpg | |
| 1951 | Bowman | 51 | Andy | Seminick | 6 | $25 | 30502306.jpg | |
| 1951 | Bowman | 52 | Dick | Sisler | 5 | $35 | 31018761.jpg | |
| 1951 | Bowman | 52 | Dick | Sisler | 7 | $55 | 30909403.jpg | |
| 1951 | Bowman | 54 | (R) Ray | Boone | 5 | $25 | 40250133.jpg | |
| 1951 | Bowman | 55 | Gene | Hermanski | 5 | $22 | 90515068.jpg | |
| 1951 | Bowman | 55 | Gene | Hermanski | 7 | $150 | 04717557.jpg | |
| 1951 | Bowman | 56 | Ralph | Branca | 5 | $45 | 11295661.jpg | |
| 1951 | Bowman | 56 | Ralph | Branca | 6 | $60 | 12031106.jpg | |
| 1951 | Bowman | 56 | Ralph | Branca | 7 | $175 | 04717558.jpg | |
| 1951 | Bowman | 58 | Enos | Slaughter | 3 | $30 | 31018754.jpg | |
| 1951 | Bowman | 58 | Enos | Slaughter | 5 | $50 | 12079464.jpg | |
| 1951 | Bowman | 58 | Enos | Slaughter | 6 | $85 | 31018760.jpg | |
| 1951 | Bowman | 58 | Enos | Slaughter | 7 | $110 | 06392337.jpg | |
| 1951 | Bowman | 58 | Enos | Slaughter | 7 | $110 | 03632243.jpg | |
| 1951 | Bowman | 58 | Enos | Slaughter | 8 | $200 | 40051030.jpg | |
| 1951 | Bowman | 60 | Alfonso | Carrasquel | 5 | $18 | 11925598.jpg | |
| 1951 | Bowman | 60 | Alfonso | Carrasquel | 6 | $60 | 12031110.jpg | |
| 1951 | Bowman | 60 | Alfonso | Carrasquel | 7 | $75 | 30882789.jpg | |
| 1951 | Bowman | 61 | Jim | Hearn | 6 | $25 | 30502295.jpg | |
| 1951 | Bowman | 62 | Lou | Boudreau | 3 | $20 | 31018771.jpg | |
| 1951 | Bowman | 63 | Bob | Dillinger | 7 | $35 | 11920049.jpg | |
| 1951 | Bowman | 63 | Bob | Dillinger | 7 | $35 | 90380826.jpg | |
| 1951 | Bowman | 64 | Bill | Werle | 6 | $25 | 12031114.jpg | |
| 1951 | Bowman | 67 | Roy | Sievers | 5 | $25 | 12031117.jpg | |
| 1951 | Bowman | 70 | Ron | Northey | 6 | $25 | 90026427.jpg | |
| 1951 | Bowman | 71 | Jerry | Priddy | 5 | $15 | 90515125.jpg | |
| 1951 | Bowman | 72 | Lloyd | Merriman | 6 | $25 | 12031122.jpg | |
| 1951 | Bowman | 74 | Billy | Johnson | 6 | $45 | 12031124.jpg | |
| 1951 | Bowman | 76 | Stan | Lopata | 7 | $50 | 30502301.jpg | |
| 1951 | Bowman | 76 | Stan | Lopata | 8 | $125 | 31614836.jpg | |
| 1951 | Bowman | 77 | Mike | Goliat | 7 | $45 | 30990867.jpg | |
| 1951 | Bowman | 78 | Early | Wynn | 2 | $25 | 30753016.jpg | |
| 1951 | Bowman | 78 | Early | Wynn | 3 | $25 | 30592387.jpg | |
| 1951 | Bowman | 78 | Early | Wynn | 6 | $60 | 30502300.jpg | |
| 1951 | Bowman | 78 | Early | Wynn | 7 | $110 | 04557955.jpg | |
| 1951 | Bowman | 78 | Early | Wynn | 8 | $250 | 90380850.jpg | |
| 1951 | Bowman | 80 | Pee Wee | Reese | 4 | $75 | 31018793.jpg | |
| 1951 | Bowman | 80 | Pee Wee | Reese | 5 | $100 | 11533478.jpg | |
| 1951 | Bowman | 81 | Carl | Furillo | 4 | $35 | 31018782.jpg | |
| 1951 | Bowman | 81 | Carl | Furillo | 5 | $40 | 40123483.jpg | |
| 1951 | Bowman | 81 | Carl | Furillo | 7 | $100 | 01642771.jpg | |
| 1951 | Bowman | 81 | Carl | Furillo | 7 | $100 | 30002811.jpg | |
| 1951 | Bowman | 81 | Carl | Furillo | 7 | $100 | 01192081.jpg | |
| 1951 | Bowman | 82 | Joe | Tipton | 7 | $45 | 12408970.jpg | |
| 1951 | Bowman | 83 | Carl | Scheib | 5 | $15 | 12031132.jpg | |
| 1951 | Bowman | 83 | Carl | Scheib | 7 | $35 | 06431066.jpg | |
| 1951 | Bowman | 84 | Barney | McCosky | 7 | $35 | 30002640.jpg | |
| 1951 | Bowman | 85 | Eddie | Kazak | 5 | $15 | 30502323.jpg | |
| 1951 | Bowman | 85 | Eddie | Kazak | 7 | $40 | 90380851.jpg | |
| 1951 | Bowman | 86 | Harry | Brecheen | 6 | $22 | 90026297.jpg | |
| 1951 | Bowman | 86 | Harry | Brecheen | 7 | $35 | 01713861.jpg | |
| 1951 | Bowman | 87 | Floyd | Baker | 6 | $25 | 12031136.jpg | |
| 1951 | Bowman | 87 | Floyd | Baker | 7 | $45 | 04717556.jpg | |
| 1951 | Bowman | 88 | Eddie | Robinson | 6 | $25 | 12031137.jpg | |
| 1951 | Bowman | 90 | Dave | Koslo | 5 | $15 | 30502322.jpg | |
| 1951 |